Unit of Measure
1
Item # |
Item Name |
CGA Standard |
Application |
Material |
Working Pressure |
Use with |
|---|---|---|---|---|---|---|
| MNP-162 | N/A CGA-330 Nipple-Threaded Inlet | N/A 330 | N/A Non-Corrosive Gases | N/A Chrome Plated Brass | N/A 3000 psi | N/A |
| MYP-010 | N/A Washer for Nipple | N/A 330 | N/A Non-Corrosive Gases | N/A ETFE | N/A 3000 psi | N/A |
| MYP-011 | N/A Washer for Nipple | N/A 330 | N/A Non-Corrosive Gases | N/A Nylon | N/A 3000 psi | N/A |
| NP-161 | N/A CGA-330 Nipple-Threaded Inlet | N/A 330 | N/A Non-Corrosive Gases | N/A Brass | N/A 3000 psi | N/A |
| NP-161C2SS | N/A CGA-330 Nipple-Countersunk Inlet | N/A 330 | N/A Non-Corrosive Gases | N/A Stainless Steel | N/A 3000 psi | N/A 1/4" Tube |
| NP-161SS | N/A CGA-330 Nipple-Threaded Inlet | N/A 330 | N/A Non-Corrosive Gases | N/A Stainless Steel | N/A 3000 psi | N/A |
| NP-162 | N/A CGA-330 Nipple-Threaded Inlet | N/A 330 | N/A Non-Corrosive Gases | N/A Brass | N/A 3000 psi | N/A |
| NP-162SS | N/A CGA-330 Nipple-Threaded Inlet | N/A 330 | N/A Non-Corrosive Gases | N/A Stainless Steel | N/A 3000 psi | N/A |
| NP-165SS | N/A CGA-330 Nipple-Threaded Inlet | N/A 330 | N/A Non-Corrosive Gases | N/A Stainless Steel | N/A 3000 psi | N/A |
| W-6 | N/A Washer for Nipple | N/A 330 | N/A Non-Corrosive Gases | N/A Fiber | N/A 3000 psi | N/A |
| W-8 | N/A Washer for Nipple | N/A 330 | N/A Non-Corrosive Gases | N/A PTFE | N/A 3000 psi | N/A |
Unit of Measure
1