| Item # | Item Name | Material | Working Pressure | Thread Size | Inlet Thread Size | Outlet Thread Size | 
|---|---|---|---|---|---|---|
| B-296 | N/A Brass Pipe Thread Bushing | N/A Brass | N/A 3000 psi | N/A | N/A 3/8" NPT Female | N/A 1/4" NPT Male | 
| B-299 | N/A Brass Pipe Thread Bushing | N/A Brass | N/A 3000 psi | N/A | N/A 1/2" NPT Female | N/A 1/4" NPT Male | 
| B-395 | N/A Pipe Extension | N/A Brass | N/A 3000 psi | N/A | N/A 1/8" NPT Female | N/A 1/8" NPT Male | 
| B-430 | N/A Pipe Extension | N/A Brass | N/A 3000 psi | N/A | N/A 1/4" NPT Female | N/A 1/4" NPT Male | 
| P-2 | N/A Hex Head Plug | N/A Brass | N/A 3000 psi | N/A 1/8" NPT Male | N/A | N/A | 
| P-4 | N/A Hex Head Plug | N/A Brass | N/A 3000 psi | N/A 1/4" NPT Male | N/A | N/A | 
| P-8 | N/A Hex Head Plug | N/A Brass | N/A 3000 psi | N/A 1/2" NPT Male | N/A | N/A | 
| P-54 | N/A Pipe Thread Fitting - Cap | N/A Brass | N/A 3000 psi | N/A 1/4" NPT Female | N/A | N/A | 
| P-56 | N/A Pipe Thread Fitting - Cap | N/A Brass | N/A 3000 psi | N/A 3/8" NPT Female | N/A | N/A | 
| P-58 | N/A Pipe Thread Fitting - Cap | N/A Brass | N/A 3000 psi | N/A 1/2" NPT Female | N/A | N/A | 
| PCR-2HP | N/A Pipe Thread Fitting - Cross | N/A Brass | N/A 3000 psi | N/A | N/A 1/8" NPT Female | N/A 1/8" NPT Female (3) | 
| PCR-4HP | N/A Pipe Thread Fitting - Cross | N/A Brass | N/A 3000 psi | N/A | N/A 1/4" NPT Female | N/A 1/4" NPT Female (3) | 
| PCR-4SS | N/A Pipe Thread Fitting - Cross | N/A Stainless Steel | N/A 6000 psi | N/A | N/A 1/4" NPT Female | N/A 1/4" NPT Female (3) | 
| PEL-2HP | N/A 90° Elbow | N/A Brass | N/A 3000 psi | N/A | N/A 1/8" NPT Female | N/A 1/8" NPT Female | 
| PEL-4HP | N/A 90° Elbow | N/A Brass | N/A 3000 psi | N/A | N/A 1/4" NPT Female | N/A 1/4" NPT Female | 
| PEL-4SS | N/A 90° Elbow | N/A Stainless Steel | N/A 6000 psi | N/A | N/A 1/4" NPT Female | N/A 1/4" NPT Female | 
| PEL-8HP | N/A 90° Elbow | N/A Brass | N/A 3000 psi | N/A | N/A 1/2" NPT Female | N/A 1/2" NPT Female | 
| PFT-2HP | N/A Pipe Thread Fitting - Tee | N/A Brass | N/A 3000 psi | N/A | N/A 1/8" NPT Female | N/A 1/8" NPT Female (2) | 
| PFT-4HP | N/A Pipe Thread Fitting - Tee | N/A Brass | N/A 3000 psi | N/A | N/A 1/4" NPT Female | N/A 1/4" NPT Female (2) | 
| PFT-4SS | N/A Pipe Thread Fitting - Tee | N/A Stainless Steel | N/A 6000 psi | N/A | N/A 1/4" NPT Female | N/A 1/4" NPT Female (2) | 
| PFT-8HP | N/A Pipe Thread Fitting - Tee | N/A Brass | N/A 3000 psi | N/A | N/A 1/2" NPT Female | N/A 1/2" NPT Female (2) | 
| PL-2HP | N/A 90° Street Elbow | N/A Brass | N/A 3000 psi | N/A | N/A 1/8" NPT Female | N/A 1/8" NPT Male | 
| PL-4HP | N/A 90° Street Elbow | N/A Brass | N/A 3000 psi | N/A | N/A 1/4" NPT Female | N/A 1/4" NPT Male | 
| PL-4SS | N/A 90° Street Elbow | N/A Stainless Steel | N/A 6000 psi | N/A | N/A 1/4" NPT Female | N/A 1/4" NPT Male | 
| PL-8HP | N/A 90° Street Elbow | N/A Brass | N/A 3000 psi | N/A | N/A 1/2" NPT Female | N/A 1/2" NPT Male | 
 
      