Brass Manifold Union Bushings
    Manifold Bushings
        
    
        
            
        
    
        
                    Unit of Measure
                    
               
        | Items | 
                                
                                                             GMF-3331 Union Bushing w/o Filter  | 
                        
                                
                                                             GMF-3332 Union Bushing w/o Filter  | 
                        
                                
                                 GMF-3333 Union Bushing w/ Filter  | 
                        
                                
                                 GMF-3334 Union Bushing w/ Filter  | 
                        
                                
                                                             GMF-3335 Union Bushing w/o Filter  | 
                |||||
| Material | N/A Brass | |||||||||
| Working Pressure | N/A 3000 psi | |||||||||
| Length | N/A 3-1/8 in | N/A 2-3/16 in | N/A 3-1/8 in | N/A 2-3/16 in | N/A 3-1/8 in | |||||
| Thread Size | N/A 1"-11-1/2 NPS RH | N/A 1"-11-1/2 NPS RH | N/A 1"-11-1/2 NPS RH | N/A 1"-11-1/2 NPS RH | N/A 1"-11-1/2 NPS LH | |||||
| Pipe Thread | N/A 3/8"-18 NPT | N/A 1/2"-14 NPT | N/A 3/8"-18 NPT | N/A 1/2"-14 NPT | N/A 3/8"-18 NPT | |||||
| Part | N/A Union Bushing | |||||||||
| 
                         | 
                ||||||||||
 

