Unit of Measure
1
Item # |
Item Name |
Working Pressure |
Use with |
Part |
Tube O.D. |
Max. Cable Hole Diameter |
|---|---|---|---|---|---|---|
| CN-6 | N/A Brass Power Cable Nipple (One Piece) | N/A 200 psi | N/A Nuts N-14 or N-15 | N/A Nipple | N/A .250 in | N/A .203 in |
| CN-10 | N/A Brass Power Cable Nipple (One Piece) | N/A 200 psi | N/A Nuts N-2400 or N-2500 | N/A Nipple | N/A .375 in | N/A .312 in |
| CN-16 | N/A Brass Nipple & Copper Tube Assembly | N/A 200 psi | N/A Nuts N-2400 or N-2500 | N/A Nipple Tubing | N/A .225 in | N/A .140 in |
| CN-20 | N/A Brass Nipple & Copper Tube Assembly | N/A 200 psi | N/A Nuts N-2400 or N-2500 | N/A Nipple Tubing | N/A .322 in | N/A .246 in |
| CN-28 | N/A Brass Nipple & Copper Tube Assembly | N/A 200 psi | N/A Nuts N-34 or N-35 | N/A Nipple Tubing | N/A .225 in | N/A .140 in |
| CN-32 | N/A Brass Nipple & Copper Tube Assembly | N/A 200 psi | N/A Nuts N-3600 or N-3700 | N/A Nipple Tubing | N/A .263 in | N/A .166 in |
| CN-36 | N/A Brass Nipple & Copper Tube Assembly | N/A 200 psi | N/A Nuts N-3600 or N-3700 | N/A Nipple Tubing | N/A .322 in | N/A .246 in |
| CN-48 | N/A Power Cable Connector w/ Brass Swivel Nut & Nipple | N/A 200 psi | N/A | N/A Connector | N/A .322 in | N/A .246 in |
| CN-49 | N/A Power Cable Connector w/ Brass Swivel Nut & Nipple | N/A 200 psi | N/A | N/A Connector | N/A .322 in | N/A .246 in |
| CN-54 | N/A Power Cable Connector w/ Brass Swivel Nut & Nipple | N/A 200 psi | N/A | N/A Connector | N/A .322 in | N/A .246 in |
| CN-60 | N/A Power Cable Connector w/ Brass Swivel Nut & Nipple | N/A 200 psi | N/A | N/A Connector | N/A .225 in | N/A .140 in |
| CN-68 | N/A Power Cable Connector w/ Brass Swivel Nut & Nipple | N/A 200 psi | N/A | N/A Connector | N/A .375 in | N/A .245 in |
| CN-72 | N/A Power Cable Connector w/ Brass Swivel Nut & Nipple | N/A 200 psi | N/A | N/A Connector | N/A .468 in | N/A .328 in |
Unit of Measure
1