Unit of Measure
| Items |
MNP-210 CGA-555 Nipple-Threaded Inlet |
MNP-211 CGA-555 Nipple-Threaded Inlet |
MNP-212 CGA-555 Nipple-Threaded Inlet |
NP-210 CGA-555 Nipple-Threaded Inlet |
NP-210C2 CGA-555 Nipple-Countersunk Inlet |
|||||
| CGA Standard | N/A 555 | |||||||||
| Application | N/A Butane for Liquid Withdrawal Propane | |||||||||
| Material | N/A Chrome Plated Brass | N/A Chrome Plated Brass | N/A Chrome Plated Brass | N/A Brass | N/A Brass | |||||
| Working Pressure | N/A 3000 psi | |||||||||
| Thread Size | N/A 1/4" NPT | N/A 1/4" NPT | N/A 1/4" NPT | N/A 1/4" NPT | N/A | |||||
| Use with | N/A | N/A | N/A | N/A | N/A 1/4" Tube | |||||
| Length | N/A 2-1/16 in | N/A 2-1/2 in | N/A 3 in | N/A 2-1/16 in | N/A | |||||
| Part | N/A Nipple | N/A Nipple | N/A Nipple | N/A Nipple | N/A Nipple-Countersunk | |||||
|
|
||||||||||




