Unit of Measure
| Items |
C-2296 Brass CGA Manifold Coupler Tee |
C-2300 Brass CGA Manifold Coupler Tee |
C-2320 Brass CGA Manifold Coupler Tee |
C-2320SS Stainless Steel CGA Manifold Coupler Tee |
MC-320 Chrome Plated Brass CGA Manifold Coupler Tee |
|||||
| CGA Standard | N/A 296 | N/A 300 | N/A 320 | N/A 320 | N/A 320 | |||||
| Application | N/A Industrial Oxygen Mixtures | N/A Ethyl Chloride | N/A Carbon Dioxide | N/A Carbon Dioxide | N/A Carbon Dioxide | |||||
| Material | N/A Brass | N/A Brass | N/A Brass | N/A Stainless Steel | N/A Chrome Plated Brass | |||||
| Working Pressure | N/A 3000 psi | N/A 500 psi | N/A 3000 psi | N/A 3000 psi | N/A 3000 psi | |||||
| Swivel Connection | N/A .803"-14NGO-RH-EXT | N/A .830"-14NGO-RH-INT | N/A .830"-14NGO-RH-INT | N/A .830"-14NGO-RH-INT | N/A .830"-14NGO-RH-INT | |||||
| End Connections | N/A .803"-14NGO-RH-INT | N/A .830"-14NGO-RH-EXT | N/A .830"-14NGO-RH-EXT | N/A .830"-14NGO-RH-EXT | N/A .830"-14NGO-RH-EXT | |||||
| Part | N/A Manifold | |||||||||
|
|
||||||||||




