Unit of Measure
1
Item # |
Item Name |
CGA Standard |
Working Pressure |
|---|---|---|---|
| PT-320SS | N/A CGA-320 Standard Rigid Pigtail Assembly w/ Single & Double Loop, Stainless Steel Tube & Ends | N/A 320 | N/A 3000 psi |
| PT-320SSCV | N/A CGA-320 Standard Rigid Pigtail Assembly w/ Single & Double Loop & Check Valve to Inlet, Stainless Steel Tube & Ends | N/A 320 | N/A 3000 psi |
| PT-320SSRCV | N/A CGA-320 Standard Rigid Pigtail Assembly w/ Single & Double Loop & Reverse Check Valve on Outlet, Stainless Steel Tube & Ends | N/A 320 | N/A 3000 psi |
| PT-326SS | N/A CGA-326 Standard Rigid Pigtail Assembly w/ Single & Double Loop, Stainless Steel Tube & Ends | N/A 326 | N/A 3000 psi |
| PT-326SSCV | N/A CGA-326 Standard Rigid Pigtail Assembly w/ Single & Double Loop & Check Valve to Inlet, Stainless Steel Tube & Ends | N/A 326 | N/A 3000 psi |
| PT-326SSRCV | N/A CGA-326 Standard Rigid Pigtail Assembly w/ Single & Double Loop & Reverse Check Valve on Outlet, Stainless Steel Tube & Ends | N/A 326 | N/A 3000 psi |
| PT-346SS | N/A CGA-346 Standard Rigid Pigtail Assembly w/ Single & Double Loop, Stainless Steel Tube & Ends | N/A 346 | N/A 3000 psi |
| PT-346SSCV | N/A CGA-346 Standard Rigid Pigtail Assembly w/ Single & Double Loop & Check Valve to Inlet, Stainless Steel Tube & Ends | N/A 346 | N/A 3000 psi |
| PT-346SSRCV | N/A CGA-346 Standard Rigid Pigtail Assembly w/ Single & Double Loop & Reverse Check Valve on Outlet, Stainless Steel Tube & Ends | N/A 346 | N/A 3000 psi |
| PT-350SS | N/A CGA-350 Standard Rigid Pigtail Assembly w/ Single & Double Loop, Stainless Steel Tube & Ends | N/A 350 | N/A 3000 psi |
| PT-350SSCV | N/A CGA-350 Standard Rigid Pigtail Assembly w/ Single & Double Loop & Check Valve to Inlet, Stainless Steel Tube & Ends | N/A 350 | N/A 3000 psi |
| PT-350SSRCV | N/A CGA-350 Standard Rigid Pigtail Assembly w/ Single & Double Loop & Reverse Check Valve on Outlet, Stainless Steel Tube & Ends | N/A 350 | N/A 3000 psi |
| PT-510SS | N/A CGA-510 Standard Rigid Pigtail Assembly w/ Single & Double Loop, Stainless Steel Tube & Ends | N/A 510 | N/A 500 psi |
| PT-510SSCV | N/A CGA-510 Standard Rigid Pigtail Assembly w/ Single & Double Loop & Check Valve to Inlet, Stainless Steel Tube & Ends | N/A 510 | N/A 500 psi |
| PT-510SSRCV | N/A CGA-510 Standard Rigid Pigtail Assembly w/ Single & Double Loop & Reverse Check Valve on Outlet, Stainless Steel Tube & Ends | N/A 510 | N/A 500 psi |
| PT-540SS | N/A CGA-540 Standard Rigid Pigtail Assembly w/ Single & Double Loop, Stainless Steel Tube & Ends | N/A 540 | N/A 3000 psi |
| PT-540SSCV | N/A CGA-540 Standard Rigid Pigtail Assembly w/ Single & Double Loop & Check Valve to Inlet, Stainless Steel Tube & Ends | N/A 540 | N/A 3000 psi |
| PT-540SSRCV | N/A CGA-540 Standard Rigid Pigtail Assembly w/ Single & Double Loop & Reverse Check Valve on Outlet, Stainless Steel Tube & Ends | N/A 540 | N/A 3000 psi |
| PT-580SS | N/A CGA-580 Standard Rigid Pigtail Assembly w/ Single Loop, Stainless Steel Tube & Ends | N/A 580 | N/A 3000 psi |
| PT-580SSCV | N/A CGA-580 Standard Rigid Pigtail Assembly w/ Single Loop & Check Valve to Inlet, Stainless Steel Tube & Ends | N/A 580 | N/A 3000 psi |
| PT-580SSRCV | N/A CGA-580 Standard Rigid Pigtail Assembly w/ Single Loop & Reverse Check Valve on Outlet, Stainless Steel Tube & Ends | N/A 580 | N/A 3000 psi |
| PT-590SS | N/A CGA-590 Standard Rigid Pigtail Assembly w/ Single & Double Loop, Stainless Steel Tube & Ends | N/A 590 | N/A 3000 psi |
Unit of Measure
1