Unit of Measure
1 2
Item # |
Item Name |
CGA Standard |
Application |
Material |
Working Pressure |
Swivel Connection |
---|---|---|---|---|---|---|
C-2660 | N/A Brass CGA Manifold Coupler Tee | N/A 660 | N/A Refrigerant Gases | N/A Brass | N/A 3000 psi | N/A 1.035"-14NGO-RH-INT |
C-2677 | N/A Brass CGA Manifold Coupler Tee | N/A 677 | N/A Inert Gases | N/A Brass | N/A 7500 psi | N/A 1.035"-14NGO-LH-INT |
C-2677SS | N/A Stainless Steel CGA Manifold Coupler Tee | N/A 677 | N/A Inert Gases | N/A Stainless Steel | N/A 7500 psi | N/A 1.035"-14NGO-LH-INT |
C-2680 | N/A Brass CGA Manifold Coupler Tee | N/A 680 | N/A Inert Gases | N/A Brass | N/A 5500 psi | N/A 1.040"-14NGO-RH-EXT |
C-2695 | N/A Brass CGA Manifold Coupler Tee | N/A 695 | N/A Flammables | N/A Brass | N/A 5500 psi | N/A 1.040"-14NGO-LH-EXT |
C-2701 | N/A Brass CGA Manifold Coupler Tee | N/A 701 | N/A Oxygen | N/A Brass | N/A 5500 psi | N/A 1.108"-14NGO-RH-EXT |
C-2702 | N/A Brass CGA Manifold Coupler Tee | N/A 702 | N/A Air | N/A Brass | N/A 7500 psi | N/A 1.120"-14NGO-RH-EXT |
Unit of Measure
1 2