Brass Manifold Pipe Lengths w/ Plain Ends
    Manifolds
        
    
        
            
        
    
        
                    Unit of Measure
                    
               
        | Items |   GMF-3222 Brass Manifold Pipe Length w/ Plain Ends |   GMF-3223 Brass Manifold Pipe Length w/ Plain Ends |   GMF-3224 Brass Manifold Pipe Length w/ Plain Ends |   GMF-3225 Brass Manifold Pipe Length w/ Plain Ends |   GMF-3226 Brass Manifold Pipe Length w/ Plain Ends | |||||
| Description | N/A 
 | |||||||||
| Application | N/A Oxygen | |||||||||
| Material | N/A CDA 360 Brass | |||||||||
| Working Pressure | N/A 3000 psi | |||||||||
| Length | N/A 2 in | N/A 4 in | N/A 6 in | N/A 9-3/4 in | N/A 12-3/4 in | |||||
| Thread Size | N/A | |||||||||
| Pipe Size | N/A 1/2" Nominal | |||||||||
| Part | N/A Pipe Length | |||||||||
|  | ||||||||||
 
 