Unit of Measure
                    
               
        | Items |   MYP-540 Bushing CGA-540 Outlet Male w/ Filter |   MNP-210 CGA-540 Nipple |   MNP-210CV CGA-540 Nipple w/ Check Valve |   MNP-210R CGA-540 Nipple w/ Filter |   MNP-211 CGA-540 Nipple | |||||
| CGA Standard | N/A 540 | |||||||||
| Application | N/A | |||||||||
| Material | N/A | |||||||||
| Working Pressure | N/A | N/A 3000 psi | N/A 3000 psi | N/A 3000 psi | N/A 3000 psi | |||||
| Length | N/A | N/A 2 in | N/A 2 in | N/A 2 in | N/A 2-1/2 in | |||||
| Thread Size | N/A | N/A 1/4" NPT | N/A 1/4" NPT | N/A 1/4" NPT | N/A 1/4" NPT | |||||
| Inlet Thread Size | N/A | |||||||||
| Outlet Thread Size | N/A | |||||||||
| Part | N/A Filter | N/A Nipple | N/A Nipple | N/A Nipple | N/A Nipple | |||||
|  | ||||||||||
 
      