Unit of Measure
                    
               
        | Items |   NP-128CV CGA-300 Nipple-Check Valve |   MNP-150CV CGA-320 Nipple-Check Valve |   NP-150CV CGA-320 Nipple-Check Valve |   NP-150SSCV CGA-320 Nipple-Check Valve |   MNP-733CV CGA-326 Nipple-Check Valve | |||||
| Description | N/A CGA-300 Regulator Inlet Nuts & Nipples for Ethyl Chlorides (R160) Formerly Commercial Acetylene | N/A
                                                Includes Washer CGA-320 Regulator Inlet Nuts & Nipples for Carbon Dioxide | N/A
                                                Includes Washer CGA-320 Regulator Inlet Nuts & Nipples for Carbon Dioxide | N/A
                                                Includes Washer CGA-320 Regulator Inlet Nuts & Nipples for Carbon Dioxide | N/A CGA-326 Regulator Inlet Nuts & Nipples for Nitrous Oxide | |||||
| CGA Standard | N/A 300 | N/A 320 | N/A 320 | N/A 320 | N/A 326 | |||||
| Application | N/A Ethyl Chlorides (R160) Formerly Commercial Acetylene | N/A Carbon Dioxide | N/A Carbon Dioxide | N/A Carbon Dioxide | N/A Nitrous Oxide | |||||
| Material | N/A Brass | N/A Chrome Plated Brass | N/A Brass | N/A Stainless Steel | N/A Chrome Plated Brass | |||||
| Working Pressure | N/A 500 psi | N/A 3000 psi | N/A 3000 psi | N/A 3000 psi | N/A 3000 psi | |||||
| Thread Size | N/A 1/4" NPT | |||||||||
| Length | N/A 2-1/2 in | |||||||||
| Part | N/A Nipple-Check Valve | |||||||||
|  | ||||||||||
 
      