Unit of Measure
                    
               
        | Items |   MNP-188 CGA-510 Nipple-Threaded Inlet |   MNP-189 CGA-510 Nipple-Threaded Inlet |   MNP-190 CGA-510 Nipple-Threaded Inlet |   NP-188 CGA-510 Nipple-Threaded Inlet |   NP-188C2 CGA-510 Nipple-Countersunk Inlet | |||||
| CGA Standard | N/A 510 | |||||||||
| Application | N/A Acetylene Natural Gas Propane | |||||||||
| Use with | N/A | N/A | N/A | N/A | N/A 1/4" Tube | |||||
| Material | N/A Chrome Plated Brass | N/A Chrome Plated Brass | N/A Chrome Plated Brass | N/A Brass | N/A Brass | |||||
| Working Pressure | N/A 500 psi | |||||||||
| Length | N/A 2-1/2 in | N/A 3 in | N/A 3-1/2 in | N/A 2-1/2 in | N/A | |||||
| Thread Size | N/A 1/4" NPT | N/A 1/4" NPT | N/A 1/4" NPT | N/A 1/4" NPT | N/A | |||||
| Part | N/A Nipple | N/A Nipple | N/A Nipple | N/A Nipple | N/A Nipple-Countersunk | |||||
|  | ||||||||||
 
      