Unit of Measure
                    
               
        | Items |   MNP-843 CGA-702 Nipple-Threaded Inlet |   NP-842 CGA-702 Nipple-Threaded Inlet |   NP-842C2 CGA-702 Nipple-Countersunk Inlet |   NP-843 CGA-702 Nipple-Threaded Inlet |   NP-843RF CGA-702 Nipple-Threaded Inlet w/ Filter | |||||
| CGA Standard | N/A 702 | |||||||||
| Application | N/A Air | |||||||||
| Material | N/A Chrome Plated Brass | N/A Brass | N/A Brass | N/A Brass | N/A Brass | |||||
| Working Pressure | N/A 5501 to 7500 psi | |||||||||
| Length | N/A 3 in | N/A 2-1/2 in | N/A | N/A 3 in | N/A 3 in | |||||
| Thread Size | N/A 1/4" NPT | N/A 1/4" NPT | N/A | N/A 1/4" NPT | N/A 1/4" NPT Male | |||||
| Use with | N/A | N/A | N/A 1/4" Tube | N/A | N/A | |||||
| Part | N/A Nipple | N/A Nipple | N/A Nipple-Countersunk | N/A Nipple | N/A Nipple | |||||
|  | ||||||||||
 
      