Unit of Measure
                    
               
        | Items |   453 Oval Brass Dual Hose Braces |   454 Oval Brass Dual Hose Braces |   9116 Oval Brass Dual Hose Braces |   9593 Oval Brass Dual Hose Braces |   9940P Oval Brass Dual Hose Braces | |||||
| Material | N/A Brass | |||||||||
| Working Pressure | N/A 200 psi | |||||||||
| Length | N/A 3/4 in | N/A 3/4 in | N/A 15/32 in | N/A 3/4 in | N/A 3/4 in | |||||
| Metal Gauge | N/A .025 in | N/A .025 in | N/A .019 in | N/A .024 in | N/A .024 in | |||||
| Internal Dimensions | N/A .593 x 1.238 in | N/A .700 x 1.325 in | N/A .448 x .890 in | N/A .593 x 1.109 in | N/A .535 x 1.071 in | |||||
| Part | N/A Brace | |||||||||
|  | ||||||||||
 
      