Unit of Measure
                    
               
        | Items |   PTF-320CV-320-24 CGA-320 Manifold Replacement Pigtail w/ Brass Ends w/ Inlet Check Valve |   PTF-320CV-320-36 CGA-320 Manifold Replacement Pigtail w/ Brass Ends w/ Inlet Check Valve |   PT-4326CV CGA-326 Manifold Replacement Pigtail w/ Brass Ends w/ Inlet Check Valve |   PTF-326CV-326-24 CGA-326 Manifold Replacement Pigtail w/ Brass Ends w/ Inlet Check Valve |   PTF-326CV-326-36 CGA-326 Manifold Replacement Pigtail w/ Brass Ends w/ Inlet Check Valve | |||||
| CGA Standard | N/A 320 | N/A 320 | N/A 326 | N/A 326 | N/A 326 | |||||
| Application | N/A Carbon Dioxide | N/A Carbon Dioxide | N/A Nitrous Oxide | N/A Nitrous Oxide | N/A Nitrous Oxide | |||||
| Material | N/A Stainless Steel, Teflon | N/A Stainless Steel, Teflon | N/A Copper, Single Loop | N/A Stainless Steel, Teflon | N/A Stainless Steel, Teflon | |||||
| Working Pressure | N/A 3000 psi | |||||||||
| Length | N/A 24 in | N/A 36 in | N/A 20 in | N/A 24 in | N/A 36 in | |||||
| Inlet Thread Size | N/A Female Nut | |||||||||
| Outlet Thread Size | N/A Female Nut | |||||||||
| Part | N/A Pigtail | |||||||||
|  | ||||||||||
 
      