Unit of Measure
1
Item # |
Item Name |
Material |
Working Pressure |
Inlet Thread Size |
Outlet Thread Size |
Part |
|---|---|---|---|---|---|---|
| B-280 | N/A Brass Reducer Bushing | N/A Brass | N/A 3000 psi | N/A 1/4" NPT Male | N/A 1/8" NPT Female | N/A Bushing |
| B-282 | N/A Brass Reducer Bushing | N/A Brass | N/A 3000 psi | N/A 3/8" NPT Male | N/A 1/4" NPT Female | N/A Bushing |
| B-284 | N/A Brass Reducer Bushing | N/A Brass | N/A 3000 psi | N/A 1/2" NPT Male | N/A 1/4" NPT Female | N/A Bushing |
| B-285 | N/A Brass Reducer Bushing | N/A Brass | N/A 3000 psi | N/A 1/2" NPT Male | N/A 3/8" NPT Female | N/A Bushing |
| B-286 | N/A Brass Reducer Bushing | N/A Brass | N/A 3000 psi | N/A 3/4" NPT Male | N/A 1/4" NPT Female | N/A Bushing |
| B-288 | N/A Brass Reducer Bushing | N/A Brass | N/A 3000 psi | N/A 3/4" NPT Male | N/A 1/2" NPT Female | N/A Bushing |
Unit of Measure
1