Unit of Measure
                    
               
        
        
1 
        
        
    | Item # | Item Name | CGA Standard | Working Pressure | Length | Thread Size | 
|---|---|---|---|---|---|
| MNP-147 | N/A CGA-320 Nipple | N/A 320 | N/A 3000 psi | N/A 2 in | N/A 1/4" NPT | 
| MNP-147R | N/A CGA-320 Nipple w/ Filter | N/A 320 | N/A 3000 psi | N/A 2 in | N/A 1/4" NPT | 
| MNP-150 | N/A CGA-320 Nipple | N/A 320 | N/A 3000 psi | N/A 2-1/2 in | N/A 1/4" NPT | 
| MNP-150CV | N/A CGA-320 Nipple w/ Check Valve | N/A 320 | N/A 3000 psi | N/A 2-1/2 in | N/A 1/4" NPT | 
| MNP-150P | N/A CGA-320 Nipple w/ HT Washer | N/A 320 | N/A 3000 psi | N/A 2-1/2 in | N/A 1/4" NPT | 
| MNP-150RP | N/A CGA-320 Nipple w/ HT Washer & Filter | N/A 320 | N/A 3000 psi | N/A 2-1/2 in | N/A 1/4" NPT | 
                    Unit of Measure
                    
               
        
        
1 
        
        
     
      