Unit of Measure
                    
               
        
        
1 
        
        
    | Item # | Item Name | CGA Standard | Working Pressure | Length | Thread Size | 
|---|---|---|---|---|---|
| MNP-733 | N/A CGA-326 Nipple | N/A 326 | N/A 3000 psi | N/A 2-1/2 in | N/A 1/4" NPT | 
| MNP-733CV | N/A CGA-326 Nipple w/ Check Valve | N/A 326 | N/A 3000 psi | N/A 2-1/2 in | N/A 1/4" NPT | 
| MNP-733R | N/A CGA-326 Nipple w/ Filter | N/A 326 | N/A 3000 psi | N/A 2-1/2 in | N/A 1/4" NPT | 
| MNP-733P | N/A CGA-326 Nipple HandTight w/ Soft Tip | N/A 326 | N/A 3000 psi | N/A 2-1/2 in | N/A 1/4" NPT | 
| T733-1 | N/A CGA-326 PTFE Replacement Washer | N/A 326 | N/A 3000 psi | N/A | N/A | 
                    Unit of Measure
                    
               
        
        
1 
        
        
     
      