Unit of Measure
                    
               
        
        
1 
        
        
    | Item # | Item Name | CGA Standard | Application | Working Pressure | Length | Thread Size | 
|---|---|---|---|---|---|---|
| OR-580 | N/A CGA-500 O-Ring | N/A 500 | N/A | N/A 3000 psi | N/A | N/A | 
| MNP-188 | N/A CGA-500 Nipple | N/A 500 | N/A | N/A 3000 psi | N/A 2-1/2 in | N/A 1/4" NPT | 
| MNP-188CV | N/A CGA-500 Nipple w/ Check Valve | N/A 500 | N/A | N/A 3000 psi | N/A 2-1/2 in | N/A 1/4" NPT | 
| MNP-188R | N/A CGA-500 Nipple w/ Filter | N/A 500 | N/A | N/A 3000 psi | N/A 2-1/2 in | N/A 1/4" NPT | 
| MNP-189 | N/A CGA-500 Nipple | N/A 500 | N/A | N/A 3000 psi | N/A 3 in | N/A 1/4" NPT | 
| MNP-189R | N/A CGA-500 Nipple w/ Filter | N/A 500 | N/A | N/A 3000 psi | N/A 3 in | N/A 1/4" NPT | 
| MNP-190 | N/A CGA-500 Nipple | N/A 500 | N/A | N/A 3000 psi | N/A 3-1/2 in | N/A 1/4" NPT | 
| MNP-190R | N/A CGA-500 Nipple w/ Filter | N/A 500 | N/A | N/A 3000 psi | N/A 3-1/2 in | N/A 1/4" NPT | 
| MNP-190P | N/A CGA-500 Nipple HandTight w/ Soft Tip | N/A 500 | N/A | N/A 3000 psi | N/A 3-1/2 in | N/A 1/4" NPT | 
| MNP-190W | N/A CGA-500 Nipple HandTight w/ O-Ring | N/A 500 | N/A | N/A 3000 psi | N/A 3-1/2 in | N/A 1/4" NPT | 
| T189-3 | N/A Soft Tip for HT Nipple | N/A 500 | N/A Medical Gas Mixtures | N/A 3000 psi | N/A | N/A | 
                    Unit of Measure
                    
               
        
        
1 
        
        
     
      