Unit of Measure
                    
               
        
        
1 
        
        
    | Item # | Item Name | CGA Standard | Working Pressure | Thread Size | 
|---|---|---|---|---|
| T189-3 | N/A CGA-580 ETFE Soft Tip replacement | N/A 580 | N/A 3000 psi | N/A | 
| OR-580 | N/A CGA-580 EPDM O-Ring | N/A 580 | N/A 3000 psi | N/A | 
| MNP-188 | N/A CGA-580 Nipple | N/A 580 | N/A 3000 psi | N/A 1/4" NPT | 
| MNP-188CV | N/A CGA-580 Nipple w/ Check Valve | N/A 580 | N/A 3000 psi | N/A 1/4" NPT | 
| MNP-188R | N/A CGA-580 Nipple w/ Filter | N/A 580 | N/A 3000 psi | N/A 1/4" NPT | 
| MNP-189 | N/A CGA-580 Nipple | N/A 580 | N/A 3000 psi | N/A 1/4" NPT | 
| MNP-189R | N/A CGA-580 Nipple w/ Filter | N/A 580 | N/A 3000 psi | N/A 1/4" NPT | 
| MNP-190 | N/A CGA-580 Nipple | N/A 580 | N/A 3000 psi | N/A 1/4" NPT | 
| MNP-190R | N/A CGA-580 Nipple w/ Filter | N/A 580 | N/A 3000 psi | N/A 1/4" NPT | 
| MNP-190P | N/A CGA-580 Nipple HandTight w/ Soft Tip | N/A 580 | N/A 3000 psi | N/A 1/4" NPT | 
| MNP-190W | N/A CGA-580 Nipple HandTight w/ O-Ring | N/A 580 | N/A 3000 psi | N/A 1/4" NPT | 
                    Unit of Measure
                    
               
        
        
1 
        
        
     
      