Unit of Measure
                    
               
        
        
1 2 
        
        
    | Item # | Item Name | CGA Standard | Application | Material | Working Pressure | Part | 
|---|---|---|---|---|---|---|
| MNP-210CV | N/A CGA-555 Nipple-Check Valve | N/A 555 | N/A Butane for Liquid Withdrawal Propane for Liquid Withdrawal | N/A Chrome Plated Brass | N/A 3000 psi | N/A Nipple-Check Valve | 
| NP-210CV | N/A CGA-555 Nipple-Check Valve | N/A 555 | N/A Butane for Liquid Withdrawal Propane for Liquid Withdrawal | N/A Brass | N/A 3000 psi | N/A Nipple-Check Valve | 
| MNP-188CV | N/A CGA-580 Nipple-Check Valve | N/A 580 | N/A Argon Helium Nitrogen | N/A Chrome Plated Brass | N/A 3000 psi | N/A Nipple-Check Valve | 
| NP-188CV | N/A CGA-580 Nipple-Check Valve | N/A 580 | N/A Argon Helium Nitrogen | N/A Brass | N/A 3000 psi | N/A Nipple-Check Valve | 
| NP-189CV | N/A CGA-580 Nipple-Check Valve | N/A 580 | N/A Argon Helium Nitrogen | N/A Brass | N/A 3000 psi | N/A Nipple-Check Valve | 
                    Unit of Measure
                    
               
        
        
1 2 
        
        
     
      