Unit of Measure
1
Item # |
Item Name |
CGA Standard |
Application |
Material |
Working Pressure |
Use with |
|---|---|---|---|---|---|---|
| MNP-238 | N/A CGA-660 Nipple-Threaded Inlet | N/A 660 | N/A Refrigerant Gases | N/A Chrome Plated Brass | N/A 3000 psi | N/A |
| NP-236 | N/A CGA-660 Nipple-Threaded Inlet | N/A 660 | N/A Refrigerant Gases | N/A Brass | N/A 3000 psi | N/A |
| NP-236C2SS | N/A CGA-660 Nipple-Countersunk Inlet | N/A 660 | N/A Refrigerant Gases | N/A Stainless Steel | N/A 3000 psi | N/A 1/4" Tube |
| NP-238 | N/A CGA-660 Nipple-Threaded Inlet | N/A 660 | N/A Refrigerant Gases | N/A Brass | N/A 3000 psi | N/A |
| NP-238SS | N/A CGA-660 Nipple-Threaded Inlet | N/A 660 | N/A Refrigerant Gases | N/A Stainless Steel | N/A 3000 psi | N/A |
| NP-239SS | N/A CGA-660 Nipple-Threaded Inlet | N/A 660 | N/A Refrigerant Gases | N/A Stainless Steel | N/A 3000 psi | N/A |
| NP-240SS | N/A CGA-660 Nipple-Threaded Inlet | N/A 660 | N/A Refrigerant Gases | N/A Stainless Steel | N/A 3000 psi | N/A |
| W-18 | N/A Washer for Nipple | N/A 660 | N/A Refrigerant Gases | N/A PTFE | N/A 3000 psi | N/A |
Unit of Measure
1