Unit of Measure
                    
               
        
        
1 
        
        
    | Item # | Item Name | Material | Working Pressure | Dimension A | Dimension B | 
|---|---|---|---|---|---|
| GMF-3011 | N/A Brass Manifold Pipe Elbow | N/A CDA 360 Brass | N/A 3000 psi | N/A 1/2"-14 NPT | N/A 1/2"-14 NPT | 
| GMF-3012 | N/A Brass Manifold Pipe Elbow | N/A CDA 360 Brass | N/A 3000 psi | N/A 1/2"-14 NPT | N/A 27/32" to 17/20" | 
| GMF-3013 | N/A Brass Manifold Pipe Elbow | N/A CDA 360 Brass | N/A 3000 psi | N/A 27/32" to 17/20" | N/A 27/32" to 17/20" | 
| GMF-3021 | N/A Brass Manifold Pipe Tee | N/A CDA 360 Brass | N/A 3000 psi | N/A 1/2"-14 NPT | N/A 1/2"-14 NPT | 
| GMF-3022 | N/A Brass Manifold Pipe Tee | N/A CDA 360 Brass | N/A 3000 psi | N/A 1/2"-14 NPT | N/A 1/2"-14 NPT | 
| GMF-3023 | N/A Brass Manifold Pipe Tee | N/A CDA 360 Brass | N/A 3000 psi | N/A 27/32" to 17/20" | N/A 1/2"-14 NPT | 
| GMF-3033 | N/A Brass Manifold Pipe Tee | N/A CDA 360 Brass | N/A 3000 psi | N/A 27/32" to 17/20" | N/A Slip Thru | 
| GMF-3034 | N/A Brass Manifold Pipe Tee | N/A CDA 360 Brass | N/A 3000 psi | N/A 27/32" to 17/20" | N/A Slip Thru | 
| GMF-3041 | N/A Brass Manifold Pipe Cross | N/A CDA 360 Brass | N/A 3000 psi | N/A 1/2"-14 NPT | N/A 1/2"-14 NPT | 
| GMF-3042 | N/A Brass Manifold Pipe Cross | N/A CDA 360 Brass | N/A 3000 psi | N/A 27/32" to 17/20" | N/A 1/2"-14 NPT | 
| GMF-3043 | N/A Brass Manifold Pipe Cross | N/A CDA 360 Brass | N/A 3000 psi | N/A 27/32" to 17/20" | N/A Slip Thru | 
                    Unit of Measure
                    
               
        
        
1 
        
        
     
      