Unit of Measure
                    
               
        
        
1 2 
        
        
    | Item # | Item Name | Material | Working Pressure | Dimension A | Dimension B | Part | 
|---|---|---|---|---|---|---|
| GMA-LH-PLUG | N/A Brass Manifold Union Plug | N/A Brass | N/A 3000 psi | N/A | N/A | N/A Union Plug | 
| GMA-RH-PLUG | N/A Brass Manifold Union Plug | N/A Brass | N/A 3000 psi | N/A | N/A | N/A Union Plug | 
| GMF-3011 | N/A Brass Manifold Pipe Elbow | N/A CDA 360 Brass | N/A 3000 psi | N/A 1/2"-14 NPT | N/A 1/2"-14 NPT | N/A Pipe Elbow | 
| GMF-3012 | N/A Brass Manifold Pipe Elbow | N/A CDA 360 Brass | N/A 3000 psi | N/A 1/2"-14 NPT | N/A 27/32" to 17/20" | N/A Pipe Elbow | 
| GMF-3013 | N/A Brass Manifold Pipe Elbow | N/A CDA 360 Brass | N/A 3000 psi | N/A 27/32" to 17/20" | N/A 27/32" to 17/20" | N/A Pipe Elbow | 
| GMF-3021 | N/A Brass Manifold Pipe Tee | N/A CDA 360 Brass | N/A 3000 psi | N/A 1/2"-14 NPT | N/A 1/2"-14 NPT | N/A Pipe Tee | 
| GMF-3022 | N/A Brass Manifold Pipe Tee | N/A CDA 360 Brass | N/A 3000 psi | N/A 1/2"-14 NPT | N/A 1/2"-14 NPT | N/A Pipe Tee | 
| GMF-3023 | N/A Brass Manifold Pipe Tee | N/A CDA 360 Brass | N/A 3000 psi | N/A 27/32" to 17/20" | N/A 1/2"-14 NPT | N/A Pipe Tee | 
| GMF-3033 | N/A Brass Manifold Pipe Tee | N/A CDA 360 Brass | N/A 3000 psi | N/A 27/32" to 17/20" | N/A Slip Thru | N/A Pipe Tee | 
| GMF-3034 | N/A Brass Manifold Pipe Tee | N/A CDA 360 Brass | N/A 3000 psi | N/A 27/32" to 17/20" | N/A Slip Thru | N/A Pipe Tee | 
| GMF-3041 | N/A Brass Manifold Pipe Cross | N/A CDA 360 Brass | N/A 3000 psi | N/A 1/2"-14 NPT | N/A 1/2"-14 NPT | N/A Pipe Cross | 
| GMF-3042 | N/A Brass Manifold Pipe Cross | N/A CDA 360 Brass | N/A 3000 psi | N/A 27/32" to 17/20" | N/A 1/2"-14 NPT | N/A Pipe Cross | 
| GMF-3043 | N/A Brass Manifold Pipe Cross | N/A CDA 360 Brass | N/A 3000 psi | N/A 27/32" to 17/20" | N/A Slip Thru | N/A Pipe Cross | 
| GMF-3211 | N/A Brass Manifold Pipe Nipple w/ Threaded End | N/A CDA 360 Brass | N/A 3000 psi | N/A | N/A | N/A Pipe Nipple | 
| GMF-3212 | N/A Brass Manifold Pipe Nipple w/ Threaded End | N/A CDA 360 Brass | N/A 3000 psi | N/A | N/A | N/A Pipe Nipple | 
| GMF-3213 | N/A Brass Manifold Pipe Nipple w/ Threaded End | N/A CDA 360 Brass | N/A 3000 psi | N/A | N/A | N/A Pipe Nipple | 
| GMF-3214 | N/A Brass Manifold Pipe Nipple w/ Threaded End | N/A CDA 360 Brass | N/A 3000 psi | N/A | N/A | N/A Pipe Nipple | 
| GMF-3215 | N/A Brass Manifold Pipe Nipple w/ Threaded End | N/A CDA 360 Brass | N/A 3000 psi | N/A | N/A | N/A Pipe Nipple | 
| GMF-3216 | N/A Brass Manifold Pipe Nipple w/ Threaded End | N/A CDA 360 Brass | N/A 3000 psi | N/A | N/A | N/A Pipe Nipple | 
| GMF-3222 | N/A Brass Manifold Pipe Length w/ Plain Ends | N/A CDA 360 Brass | N/A 3000 psi | N/A | N/A | N/A Pipe Length | 
| GMF-3223 | N/A Brass Manifold Pipe Length w/ Plain Ends | N/A CDA 360 Brass | N/A 3000 psi | N/A | N/A | N/A Pipe Length | 
| GMF-3224 | N/A Brass Manifold Pipe Length w/ Plain Ends | N/A CDA 360 Brass | N/A 3000 psi | N/A | N/A | N/A Pipe Length | 
| GMF-3225 | N/A Brass Manifold Pipe Length w/ Plain Ends | N/A CDA 360 Brass | N/A 3000 psi | N/A | N/A | N/A Pipe Length | 
| GMF-3226 | N/A Brass Manifold Pipe Length w/ Plain Ends | N/A CDA 360 Brass | N/A 3000 psi | N/A | N/A | N/A Pipe Length | 
| GMF-3236 | N/A Brass Manifold Pipe Length w/ Plain Ends | N/A CDA 360 Brass | N/A 3000 psi | N/A | N/A | N/A Pipe Length | 
                    Unit of Measure
                    
               
        
        
1 2 
        
        
     
      