Unit of Measure
                    
               
        
        
1 
        
        
    | Item # | Item Name | Application | Material | Length | Thread Size | Pipe Size | 
|---|---|---|---|---|---|---|
| GMF-3222 | N/A Brass Manifold Pipe Length w/ Plain Ends | N/A Oxygen | N/A CDA 360 Brass | N/A 2 in | N/A | N/A 1/2" Nominal | 
| GMF-3223 | N/A Brass Manifold Pipe Length w/ Plain Ends | N/A Oxygen | N/A CDA 360 Brass | N/A 4 in | N/A | N/A 1/2" Nominal | 
| GMF-3224 | N/A Brass Manifold Pipe Length w/ Plain Ends | N/A Oxygen | N/A CDA 360 Brass | N/A 6 in | N/A | N/A 1/2" Nominal | 
| GMF-3225 | N/A Brass Manifold Pipe Length w/ Plain Ends | N/A Oxygen | N/A CDA 360 Brass | N/A 9-3/4 in | N/A | N/A 1/2" Nominal | 
| GMF-3226 | N/A Brass Manifold Pipe Length w/ Plain Ends | N/A Oxygen | N/A CDA 360 Brass | N/A 12-3/4 in | N/A | N/A 1/2" Nominal | 
| GMF-3236 | N/A Brass Manifold Pipe Length w/ Plain Ends | N/A | N/A CDA 360 Brass | N/A 6 ft | N/A | N/A 1/2" Nominal | 
| GMF-3237 | N/A Brass Manifold Pipe Length w/ Plain Ends | N/A | N/A CDA 360 Brass | N/A 12 ft | N/A | N/A 1/2" Nominal | 
| GMF-3321 | N/A Brass Manifold Union Nipple | N/A | N/A Brass | N/A 2-13/32 in | N/A 3/8"-18 NPT | N/A | 
| GMF-3326 | N/A Brass Manifold Union Nipple | N/A | N/A Brass | N/A 2-15/16 in | N/A 1/2"-14 NPT | N/A | 
                    Unit of Measure
                    
               
        
        
1 
        
        
     
      