Unit of Measure
                    
               
        
        
1 
        
        
    | Item # | Item Name | Working Pressure | Inlet Thread Size | Outlet Thread Size | Part | 
|---|---|---|---|---|---|
| MPF-201 | N/A 90° Elbow | N/A 1000 psi | N/A 1/8" | N/A 1/8" NPT Female | N/A Elbow | 
| MPF-202 | N/A 90° Elbow | N/A 1000 psi | N/A 1/4" | N/A 1/4" NPT Female | N/A Elbow | 
| MPF-211 | N/A 90° Street Elbow | N/A 1000 psi | N/A 1/8" NPT Female | N/A 1/8" NPT Male | N/A Elbow | 
| MPF-212 | N/A 90° Street Elbow | N/A 1000 psi | N/A 1/4" NPT Female | N/A 1/8" NPT Male | N/A Elbow | 
| MPF-213 | N/A 90° Street Elbow | N/A 1000 psi | N/A 1/4" NPT Female | N/A 1/4" NPT Male | N/A Elbow | 
| MPF-221 | N/A 45° Elbow | N/A 1000 psi | N/A 1/8" NPT Female | N/A 1/8" NPT Male | N/A Elbow | 
| MPF-222 | N/A 45° Elbow | N/A 1000 psi | N/A 1/4" NPT Female | N/A 1/4" NPT Male | N/A Elbow | 
                    Unit of Measure
                    
               
        
        
1 
        
        
     
      