Unit of Measure
                    
               
        
        
1 
        
        
    | Item # | Item Name | CGA Standard | Material | Working Pressure | Inlet Thread Size | 
|---|---|---|---|---|---|
| GMV-1024 | N/A Header Valve | N/A 024 | N/A Brass | N/A 200 psi | N/A 1/2" NGT | 
| GMV-1025 | N/A Header Valve | N/A 025 | N/A Brass | N/A 200 psi | N/A 1/2" NGT | 
| GMV-1300 | N/A Header Valve | N/A 300 | N/A Brass | N/A 250 psi | N/A 1/2" NGT | 
| GMV-1320 | N/A Header Valve | N/A 320 | N/A Brass | N/A 3000 psi | N/A 1/2" NGT | 
| GMV-1326 | N/A Header Valve | N/A 326 | N/A Brass | N/A 3000 psi | N/A 1/2" NGT | 
| GMV-1346 | N/A Header Valve | N/A 346 | N/A Brass | N/A 3000 psi | N/A 1/2" NGT | 
| GMV-3346 | N/A Header Valve | N/A 346 | N/A Brass | N/A 3000 psi | N/A 3/4" NGT | 
| GMV-1350 | N/A Header Valve | N/A 350 | N/A Brass | N/A 3000 psi | N/A 1/2" NGT | 
| GMV-1510 | N/A Header Valve | N/A 510 | N/A Brass | N/A 250 psi500 psi | N/A 1/2" NGT | 
| GMV-1540 | N/A Header Valve | N/A 540 | N/A Brass | N/A 3000 psi | N/A 1/2" NGT | 
| GMV-3540 | N/A Header Valve | N/A 540 | N/A Brass | N/A 3000 psi | N/A 3/4" NGT | 
| GMV-3540RPV | N/A Residual Pressure Valve | N/A 540 | N/A Stainless Steel | N/A 3000 psi | N/A 3/4"-14 NPT | 
| GMV-1580 | N/A Header Valve | N/A 580 | N/A Brass | N/A 3000 psi | N/A 1/2" NGT | 
| GMV-3580 | N/A Header Valve | N/A 580 | N/A Stainless Steel | N/A 3000 psi | N/A 3/4" NGT | 
| GMV-3580RPV | N/A Residual Pressure Valve | N/A 580 | N/A Stainless Steel | N/A 3000 psi | N/A 3/4"-14 NPT | 
| GMV-1590 | N/A Header Valve | N/A 590 | N/A Brass | N/A 3000 psi | N/A 1/2" NGT | 
| GMV-3660SS | N/A Header Valve | N/A 660 | N/A Stainless Steel | N/A 3000 psi | N/A 3/4"-14 NPT | 
| GMV-3680 | N/A Header Valve | N/A 680 | N/A Stainless Steel | N/A 5500 psi | N/A 3/4" NGT | 
| GMV-3702 | N/A Header Valve | N/A 702 | N/A Stainless Steel | N/A 7500 psi | N/A 3/4" NGT | 
                    Unit of Measure
                    
               
        
        
1 
        
        
     
      