Brass Manifold Pipe Fittings
    Manifolds
        
    
    
            
                
                    
                        
                
            
                
            
        
        
    
1 2 
        
        
    | Item # | Item Name | Material | Working Pressure | Dimension A | Dimension B | Part | Quantity | 
|---|---|---|---|---|---|---|---|
| GMA-LH-PLUG | N/A Brass Manifold Union Plug | Material N/A Brass | Working Pressure N/A 3000 psi | Dimension A N/A | Dimension B N/A | Part N/A Union Plug | |
| GMA-RH-PLUG | N/A Brass Manifold Union Plug | Material N/A Brass | Working Pressure N/A 3000 psi | Dimension A N/A | Dimension B N/A | Part N/A Union Plug | |
| GMF-3011 | N/A Brass Manifold Pipe Elbow | Material N/A CDA 360 Brass | Working Pressure N/A 3000 psi | Dimension A N/A 1/2"-14 NPT | Dimension B N/A 1/2"-14 NPT | Part N/A Pipe Elbow | |
| GMF-3012 | N/A Brass Manifold Pipe Elbow | Material N/A CDA 360 Brass | Working Pressure N/A 3000 psi | Dimension A N/A 1/2"-14 NPT | Dimension B N/A 27/32" to 17/20" | Part N/A Pipe Elbow | |
| GMF-3013 | N/A Brass Manifold Pipe Elbow | Material N/A CDA 360 Brass | Working Pressure N/A 3000 psi | Dimension A N/A 27/32" to 17/20" | Dimension B N/A 27/32" to 17/20" | Part N/A Pipe Elbow | |
| GMF-3021 | N/A Brass Manifold Pipe Tee | Material N/A CDA 360 Brass | Working Pressure N/A 3000 psi | Dimension A N/A 1/2"-14 NPT | Dimension B N/A 1/2"-14 NPT | Part N/A Pipe Tee | |
| GMF-3022 | N/A Brass Manifold Pipe Tee | Material N/A CDA 360 Brass | Working Pressure N/A 3000 psi | Dimension A N/A 1/2"-14 NPT | Dimension B N/A 1/2"-14 NPT | Part N/A Pipe Tee | |
| GMF-3023 | N/A Brass Manifold Pipe Tee | Material N/A CDA 360 Brass | Working Pressure N/A 3000 psi | Dimension A N/A 27/32" to 17/20" | Dimension B N/A 1/2"-14 NPT | Part N/A Pipe Tee | |
| GMF-3033 | N/A Brass Manifold Pipe Tee | Material N/A CDA 360 Brass | Working Pressure N/A 3000 psi | Dimension A N/A 27/32" to 17/20" | Dimension B N/A Slip Thru | Part N/A Pipe Tee | |
| GMF-3034 | N/A Brass Manifold Pipe Tee | Material N/A CDA 360 Brass | Working Pressure N/A 3000 psi | Dimension A N/A 27/32" to 17/20" | Dimension B N/A Slip Thru | Part N/A Pipe Tee | |
| GMF-3041 | N/A Brass Manifold Pipe Cross | Material N/A CDA 360 Brass | Working Pressure N/A 3000 psi | Dimension A N/A 1/2"-14 NPT | Dimension B N/A 1/2"-14 NPT | Part N/A Pipe Cross | |
| GMF-3042 | N/A Brass Manifold Pipe Cross | Material N/A CDA 360 Brass | Working Pressure N/A 3000 psi | Dimension A N/A 27/32" to 17/20" | Dimension B N/A 1/2"-14 NPT | Part N/A Pipe Cross | |
| GMF-3043 | N/A Brass Manifold Pipe Cross | Material N/A CDA 360 Brass | Working Pressure N/A 3000 psi | Dimension A N/A 27/32" to 17/20" | Dimension B N/A Slip Thru | Part N/A Pipe Cross | |
| GMF-3211 | N/A Brass Manifold Pipe Nipple w/ Threaded End | Material N/A CDA 360 Brass | Working Pressure N/A 3000 psi | Dimension A N/A | Dimension B N/A | Part N/A Pipe Nipple | |
| GMF-3212 | N/A Brass Manifold Pipe Nipple w/ Threaded End | Material N/A CDA 360 Brass | Working Pressure N/A 3000 psi | Dimension A N/A | Dimension B N/A | Part N/A Pipe Nipple | |
| GMF-3213 | N/A Brass Manifold Pipe Nipple w/ Threaded End | Material N/A CDA 360 Brass | Working Pressure N/A 3000 psi | Dimension A N/A | Dimension B N/A | Part N/A Pipe Nipple | |
| GMF-3214 | N/A Brass Manifold Pipe Nipple w/ Threaded End | Material N/A CDA 360 Brass | Working Pressure N/A 3000 psi | Dimension A N/A | Dimension B N/A | Part N/A Pipe Nipple | |
| GMF-3215 | N/A Brass Manifold Pipe Nipple w/ Threaded End | Material N/A CDA 360 Brass | Working Pressure N/A 3000 psi | Dimension A N/A | Dimension B N/A | Part N/A Pipe Nipple | |
| GMF-3216 | N/A Brass Manifold Pipe Nipple w/ Threaded End | Material N/A CDA 360 Brass | Working Pressure N/A 3000 psi | Dimension A N/A | Dimension B N/A | Part N/A Pipe Nipple | |
| GMF-3222 | N/A Brass Manifold Pipe Length w/ Plain Ends | Material N/A CDA 360 Brass | Working Pressure N/A 3000 psi | Dimension A N/A | Dimension B N/A | Part N/A Pipe Length | |
| GMF-3223 | N/A Brass Manifold Pipe Length w/ Plain Ends | Material N/A CDA 360 Brass | Working Pressure N/A 3000 psi | Dimension A N/A | Dimension B N/A | Part N/A Pipe Length | |
| GMF-3224 | N/A Brass Manifold Pipe Length w/ Plain Ends | Material N/A CDA 360 Brass | Working Pressure N/A 3000 psi | Dimension A N/A | Dimension B N/A | Part N/A Pipe Length | |
| GMF-3225 | N/A Brass Manifold Pipe Length w/ Plain Ends | Material N/A CDA 360 Brass | Working Pressure N/A 3000 psi | Dimension A N/A | Dimension B N/A | Part N/A Pipe Length | |
| GMF-3226 | N/A Brass Manifold Pipe Length w/ Plain Ends | Material N/A CDA 360 Brass | Working Pressure N/A 3000 psi | Dimension A N/A | Dimension B N/A | Part N/A Pipe Length | |
| GMF-3236 | N/A Brass Manifold Pipe Length w/ Plain Ends | Material N/A CDA 360 Brass | Working Pressure N/A 3000 psi | Dimension A N/A | Dimension B N/A | Part N/A Pipe Length | 
1 2 
        
        
     
 