Retaining Rings for Nut & Nipple Combinations
    DISS Fittings
        
    
        
            
        
    
        
                    Unit of Measure
                    
               
        | Items | 
                                
                                                             XSR-100 Retaining Ring  | 
                        
                                
                                                             XMR-009 DISS-1240-A Retaining Ring for Oxygen  | 
                        
                                
                                                             XMR-007 DISS-2220-A Retaining Ring for Wagd/Evacuation  | 
                |||
| Description | N/A for all nut & nipple combinations except O2 & WAGD/Evac | N/A Ring for All DISS-1240 Nut & Nipple Combos | N/A Retaining Ring for WAGD Nut & Nipple Combo | |||
| CGA Standard | N/A | N/A 1240 | N/A 2220 | |||
| Working Pressure | N/A | N/A 200 psi | N/A 200 psi | |||
| Thread Size | N/A | N/A DISS-1240-A | N/A DISS-2220-A | |||
| I.D. | N/A | N/A | N/A 1/4 in | |||
| Part | N/A Retaining Ring | |||||
| 
                         | 
                ||||||
 

