Unit of Measure
                    
               
        | Items | 
                                                         C-4320 CGA-320 Brass Manifold Coupler Tees - 4-Way CGA Valve Outlets, Nut & Nipple Inlet  | 
                        
                                                         C-4320CV CGA-320 Brass Manifold Coupler Tees w/ Check Valve - 4-Way CGA Valve Outlets, Nut & Nipple Inlet  | 
                        
                                                         C-4346 CGA-346 Brass Manifold Coupler Tees - 4-Way CGA Valve Outlets, Nut & Nipple Inlet  | 
                        
                                                         C-4346CV CGA-346 Brass Manifold Coupler Tees w/ Check Valve - 4-Way CGA Valve Outlets, Nut & Nipple Inlet  | 
                        
                                                         C-4510 CGA-510 Brass Manifold Coupler Tees - 4-Way CGA Valve Outlets, Nut & Nipple Inlet  | 
                |||||
| CGA Standard | N/A 320 | N/A 320 | N/A 346 | N/A 346 | N/A 510 | |||||
| Application | N/A Carbon Dioxide | N/A Carbon Dioxide | N/A Air | N/A Air | N/A Acetylene Propane | |||||
| Material | N/A Brass | |||||||||
| Working Pressure | N/A 3000 psi | N/A 3000 psi | N/A 3000 psi | N/A 3000 psi | N/A 500 psi | |||||
| Swivel Connection | N/A .830"-14NGO-RH-INT | N/A .830"-14NGO-RH-INT | N/A .830"-14NGO-RH-INT | N/A .830"-14NGO-RH-INT | N/A .880"-14NGO-LH-EXT | |||||
| End Connections | N/A .830"-14NGO-RH-EXT | N/A .830"-14NGO-RH-EXT | N/A .830"-14NGO-RH-EXT | N/A .830"-14NGO-RH-EXT | N/A .880"-14NGO-LH-INT | |||||
| Part | N/A Manifold | |||||||||
| 
                         | 
                ||||||||||
      

