Unit of Measure
                    
               
        | Items | 
                                                         MC-320 CGA-320 Tee Coupler  | 
                        
                                                         MC-326 CGA-326 Tee Coupler  | 
                        
                                                         MC-346 CGA-346 Tee Coupler  | 
                        
                                                         MC-500 CGA-500 Tee Coupler  | 
                        
                                                         MC-540 CGA-540 Tee Coupler  | 
                |||||
| CGA Standard | N/A 320 | N/A 326 | N/A 346 | N/A 500 | N/A 540 | |||||
| Application | N/A Carbon Dioxide | N/A Nitrous Oxide | N/A Medical Air | N/A Medical Gas Mixtures | N/A Oxygen | |||||
| Working Pressure | N/A 3000 psi | |||||||||
| Inlet Thread Size | N/A Female | N/A Female | N/A Female | N/A Male | N/A Female | |||||
| Outlet Thread Size | N/A Male | N/A Male | N/A Male | N/A Female | N/A Male | |||||
| Part | N/A Tee Coupler | |||||||||
| 
                         | 
                ||||||||||
      
