Hose diameters may vary, check for proper inside diameter of the ferrules.
        
    
            
                    Unit of Measure
                    
               
        
        
1 2 
        
        
    
                            Item # | 
                        
                            Material | 
                        
                            Length | 
                        
                            Standard Package | 
                        
                            Part | 
                        
                            I.D. | 
                                                        
|---|---|---|---|---|---|
| 7324 | N/A Brass | N/A 1 in | N/A 25 Pcs. | N/A Ferrule | N/A .531 in | 
| 7325 | N/A Brass | N/A 1 in | N/A 25 Pcs. | N/A Ferrule | N/A .564 in | 
| 7326 | N/A Brass | N/A 1 in | N/A 25 Pcs. | N/A Ferrule | N/A .593 in | 
| 7327 | N/A Brass | N/A 1 in | N/A 25 Pcs. | N/A Ferrule | N/A .625 in | 
| 7328 | N/A Brass | N/A 1 in | N/A 25 Pcs. | N/A Ferrule | N/A .656 in | 
| 7329 | N/A Brass | N/A 1 in | N/A 25 Pcs. | N/A Ferrule | N/A .687 in | 
| 7331 | N/A Brass | N/A 1 in | N/A 25 Pcs. | N/A Ferrule | N/A .750 in | 
| 7332 | N/A Brass | N/A 1 in | N/A 25 Pcs. | N/A Ferrule | N/A .781 in | 
| 7333 | N/A Brass | N/A 1 in | N/A 25 Pcs. | N/A Ferrule | N/A .812 in | 
                    Unit of Measure
                    
               
        
        
1 2