Item # | 
                        
                            Item Name | 
                        
                            CGA Standard | 
                        
                            Application | 
                        
                            Material | 
                        
                            Working Pressure | 
                        
                            Thread Size | 
                        
                            CAD | 
                                                        
|---|---|---|---|---|---|---|---|
| N-85SS | N/A CGA-347 Hex Nut | N/A 346 | N/A Air | N/A Stainless Steel | N/A 3001 to 5500 psi | N/A .830"-14NGO-RH-INT | N/A | 
| MN-064 | N/A CGA-350 Hex Nut | N/A 350 | N/A Hydrogen Methane Natural Gas | N/A Chrome Plated Brass | N/A 3000 psi | N/A .830"-14NGO-LH-INT | N/A | 
| N-64 | N/A CGA-350 Hex Nut | N/A 350 | N/A Hydrogen Methane Natural Gas | N/A Brass | N/A 3000 psi | N/A .830"-14NGO-LH-INT | N/A | 
| N-64SS | N/A CGA-350 Hex Nut | N/A 350 | N/A Hydrogen Methane Natural Gas | N/A Stainless Steel | N/A 3000 psi | N/A .830"-14NGO-LH-INT | N/A | 
| N-66 | N/A CGA-410 Hex Nut | N/A 410 | N/A Canadian Acetylene | N/A Brass | N/A 500 psi | N/A .855"-14NGO-LH-INT | N/A | 
| N-66 | N/A CGA-410 Hex Nut | N/A 415 | N/A Canadian Acetylene | N/A Brass | N/A 500 psi | N/A .855"-14NGO-LH-INT | N/A | 
| MN-067 | N/A CGA-500 Hex Nut | N/A 500 | N/A Canadian Acetylene | N/A Chrome Plated Brass | N/A 3000 psi | N/A .880"-14NGO-RH-EXT | N/A | 
| N-67 | N/A CGA-500 Hex Nut | N/A 500 | N/A Canadian Acetylene | N/A Brass | N/A 3000 psi | N/A .880"-14NGO-RH-EXT | N/A | 
| MN-069 | N/A CGA-510 Hex Nut | N/A 510 | N/A Acetylene Natural Gas Propane | N/A Chrome Plated Brass | N/A 500 psi | N/A .880"-14NGO-LH-EXT | N/A | 
| N-69 | N/A CGA-510 Hex Nut | N/A 510 | N/A Acetylene Natural Gas Propane | N/A Brass | N/A 500 psi | N/A .880"-14NGO-LH-EXT | N/A | 
| N-69SS | N/A CGA-510 Hex Nut | N/A 510 | N/A Acetylene Natural Gas Propane | N/A Stainless Steel | N/A 500 psi | N/A .880"-14NGO-LH-EXT | N/A | 
| N-70 | N/A CGA-520 Hex Nut | N/A 520 | N/A Acetylene | N/A Brass | N/A 500 psi | N/A .899"-18NGO-RH-INT | N/A | 
| MN-071 | N/A CGA-540 Hex Nut | N/A 540 | N/A Oxygen | N/A Chrome Plated Brass | N/A 3000 psi | N/A .908"-14NGO-RH-INT | N/A | 
| N-71 | N/A CGA-540 Hex Nut | N/A 540 | N/A Oxygen | N/A Brass | N/A 3000 psi | N/A .908"-14NGO-RH-INT | N/A | 
| N-71SS | N/A CGA-540 Hex Nut | N/A 540 | N/A Oxygen | N/A Stainless Steel | N/A 3000 psi | N/A .908"-14NGO-RH-INT | N/A | 
| MN-086 | N/A CGA-555 Hex Nut | N/A 555 | N/A Butane Propane | N/A Chrome Plated Brass | N/A 3000 psi | N/A .908"-14NGO-LH-INT | N/A | 
| N-86 | N/A CGA-555 Hex Nut | N/A 555 | N/A Butane Propane | N/A Brass | N/A 3000 psi | N/A .908"-14NGO-LH-INT | N/A | 
| N-577 | N/A CGA-577 Hex Nut | N/A 577 | N/A Oxygen | N/A Brass | N/A 3001 to 4000 psi | N/A .965"-14NGO-RH-INT | N/A | 
| MN-073 | N/A CGA-580 Hex Nut | N/A 580 | N/A Argon Helium Nitrogen | N/A Chrome Plated Brass | N/A 3000 psi | N/A .960"-14NGO-RH-EXT | N/A | 
| N-73 | N/A CGA-580 Hex Nut | N/A 580 | N/A Argon Helium Nitrogen | N/A Brass | N/A 3000 psi | N/A .960"-14NGO-RH-EXT | 
                                    
                                                                                            
 N/A                                                         | 
                                                                    
| N-73SS | N/A CGA-580 Hex Nut | N/A 580 | N/A Argon Helium Nitrogen | N/A Stainless Steel | N/A 3000 psi | N/A .960"-14NGO-RH-EXT | N/A | 
| MN-074 | N/A CGA-590 Hex Nut | N/A 590 | N/A Sulfur Hexafluoride Formerly Industrial Air | N/A Chrome Plated Brass | N/A 3000 psi | N/A .960"-14NGO-LH-EXT | N/A | 
| N-74 | N/A CGA-590 Hex Nut | N/A 590 | N/A Sulfur Hexafluoride Formerly Industrial Air | N/A Brass | N/A 3000 psi | N/A .960"-14NGO-LH-EXT | N/A | 
| N-74SS | N/A CGA-590 Hex Nut | N/A 590 | N/A Sulfur Hexafluoride Formerly Industrial Air | N/A Stainless Steel | N/A 3000 psi | N/A .960"-14NGO-LH-EXT | N/A | 
| N-621 | N/A CGA-621 Hex Nut | N/A 621 | N/A Oil Tolerant Nitrogen | N/A Brass | N/A 3001 to 5500 psi | N/A 1.035"-14NGO-LH-INT | N/A |