Unit of Measure
                    
               
        
        
1 2 
        
        
    
                            Item # | 
                        
                            Item Name | 
                        
                            CGA Standard | 
                        
                            Application | 
                        
                            Material | 
                        
                            Working Pressure | 
                        
                            Inlet Thread Size | 
                        
                            Outlet Thread Size | 
                                                        
|---|---|---|---|---|---|---|---|
| GMV-1580 | N/A Header Valve | N/A 580 | N/A | N/A Brass | N/A 3000 psi | N/A 1/2" NGT | N/A | 
| GMV-3580 | N/A Header Valve | N/A 580 | N/A | N/A Stainless Steel | N/A 3000 psi | N/A 3/4" NGT | N/A | 
| GMV-3580RPV | N/A Residual Pressure Valve | N/A 580 | N/A | N/A Stainless Steel | N/A 3000 psi | N/A 3/4"-14 NPT | N/A | 
| GMV-1590 | N/A Header Valve | N/A 590 | N/A | N/A Brass | N/A 3000 psi | N/A 1/2" NGT | N/A | 
| GMV-3660SS | N/A Header Valve | N/A 660 | N/A | N/A Stainless Steel | N/A 3000 psi | N/A 3/4"-14 NPT | N/A | 
| GMV-3680 | N/A Header Valve | N/A 680 | N/A | N/A Stainless Steel | N/A 5500 psi | N/A 3/4" NGT | N/A | 
| GMV-3702 | N/A Header Valve | N/A 702 | N/A | N/A Stainless Steel | N/A 7500 psi | N/A 3/4" NGT | N/A | 
                    Unit of Measure
                    
               
        
        
1 2