Rigid Pigtail Assemblies w/ Single & Double Loop
    Pigtail Assemblies
        
    
    
            
                
                    
                        
                
            
                
            
        
        
    
« 6 
        
        
    
                            Item # | 
                        
                            Item Name | 
                        
                            CGA Standard | 
                        
                            Working Pressure | 
                                            Quantity | 
|---|---|---|---|---|
| PT-590SS | N/A CGA-590 Standard Rigid Pigtail Assembly w/ Single & Double Loop, Stainless Steel Tube & Ends | CGA Standard N/A 590 | Working Pressure N/A 3000 psi | |
| PTH-4590 | N/A CGA-590 Standard Rigid Pigtail Assembly w/ Single & Double Loop, Plastic H.T., Nut-One End | CGA Standard N/A 590 | Working Pressure N/A 3000 psi | |
| PTH-4590CV | N/A CGA-590 Standard Rigid Pigtail Assembly w/ Single & Double Loop & Check Valve to Inlet, Plastic H.T., Nut-One End | CGA Standard N/A 590 | Working Pressure N/A 3000 psi | |
| PTH-4590RCV | N/A CGA-590 Standard Rigid Pigtail Assembly w/ Single & Double Loop & Reverse Check Valve on Outlet, Plastic H.T., Nut-One End | CGA Standard N/A 590 | Working Pressure N/A 3000 psi | |
| PTW-4590 | N/A Rigid Pigtail Assembly w/ Single & Double Loop (Brass Wrench, One End) | CGA Standard N/A 590 | Working Pressure N/A 3000 psi | |
| PTW-4590CV | N/A Rigid Pigtail Assembly w/ Single & Double Loop (Brass Wrench, One End), w/ Check Valve to Inlet | CGA Standard N/A 590 | Working Pressure N/A 3000 psi | |
| PTW-4590RCV | N/A Rigid Pigtail Assembly w/ Single & Double Loop (Brass Wrench, One End), w/ Reverse Check Valve on Outlet | CGA Standard N/A 590 | Working Pressure N/A 3000 psi | 
« 6