Unit of Measure
1 2
Item # |
Item Name |
CGA Standard |
Application |
Thread Size |
Gas Seal |
|---|---|---|---|---|---|
| P-022 | N/A One-Piece Assembly without chain | N/A 022 | N/A Oxygen | N/A 9/16"-18RH-INT | N/A 200 psi |
| PC-4020 | N/A Two-Piece Nut & Blind Nipple Assembly | N/A 022 | N/A Oxygen | N/A "B" 9/16"-18-RH-INT | N/A 200 psi |
| P-023 | N/A One-Piece Assembly without chain | N/A 023 | N/A Fuel Gas | N/A 9/16"-18LH-INT | N/A 200 psi |
| PC-4021 | N/A Two-Piece Nut & Blind Nipple Assembly | N/A 023 | N/A Fuel Gas | N/A "B" 9/16" | N/A 200 psi |
| P-024 | N/A One-Piece Assembly without chain | N/A 024 | N/A Oxygen | N/A 7/8"-14RH-INT | N/A 200 psi |
| PC-4034 | N/A Two-Piece Nut & Blind Nipple Assembly | N/A 024 | N/A Oxygen | N/A "C" 7/8"-14-RH-INT | N/A 200 psi |
| P-025 | N/A One-Piece Assembly without chain | N/A 025 | N/A Fuel Gas | N/A 7/8"-14LH-INT | N/A 200 psi |
| PC-4035 | N/A Two-Piece Nut & Blind Nipple Assembly | N/A 025 | N/A Fuel Gas | N/A "C" 7/8"-14-LH-INT | N/A 200 psi |
| P-026 | N/A One-Piece Assembly without chain | N/A 026 | N/A Oxygen | N/A 1.25"-12RH-INT | N/A 200 psi |
| PC-4042 | N/A Two-Piece Nut & Blind Nipple Assembly | N/A 026 | N/A Oxygen | N/A "D" 1-1/4"-12-RH-INT | N/A 200 psi |
| P-027 | N/A One-Piece Assembly without chain | N/A 027 | N/A Fuel Gas | N/A 1.25”-12LH-INT | N/A 200 psi |
| PC-4043 | N/A Two-Piece Nut & Blind Nipple Assembly | N/A 027 | N/A Fuel Gas | N/A "D" 1-1/4"-12-LH-INT | N/A 200 psi |
| P-032 | N/A One-Piece Assembly without chain | N/A 032 | N/A Inert Gases | N/A 5/8”-18RH-EXT | N/A 200 psi |
| P-032INT | N/A One-Piece Assembly without chain | N/A 032 | N/A Inert Gases | N/A 5/8”-18RH-INT | N/A 200 psi |
| PC-4024 | N/A Two-Piece Nut & Blind Nipple Assembly | N/A 032 | N/A Inert Gases | N/A "B" 5/8"-18-RH-EXT | N/A 200 psi |
| PC-4026 | N/A Two-Piece Nut & Blind Nipple Assembly | N/A 032 | N/A Inert Gases | N/A "B" 5/8"-18-RH-INT | N/A 200 psi |
| P-033 | N/A One-Piece Assembly without chain | N/A 033 | N/A Industrial Air | N/A 5/8”-18LH-EXT | N/A 200 psi |
| PC-4025 | N/A Two-Piece Nut & Blind Nipple Assembly | N/A 033 | N/A Air-Water | N/A "B" 5/8"-18-LH-EXT | N/A 200 psi |
| P-034 | N/A One-Piece Assembly without chain | N/A 034 | N/A Inert Gases | N/A 7/8”-14RH-EXT | N/A 200 psi |
| PC-4036 | N/A Two-Piece Nut & Blind Nipple Assembly | N/A 034 | N/A Inert Gases | N/A "C" 7/8"-14-RH-EXT | N/A 200 psi |
| P-200 | N/A One-Piece Assembly without chain | N/A 200 | N/A Acetylene "MC" | N/A .625”-20RH-INT | N/A 500 psi |
| P-300 | N/A One-Piece Assembly without chain | N/A 300 | N/A Acetylene | N/A .830”-14NGO-RH-INT | N/A 500 psi |
| P-320 | N/A One-Piece Assembly without chain | N/A 320 | N/A Carbon Dioxide | N/A .830”-14NGO-RH-INT | N/A 3,000 psi |
| PC-320 | N/A One-Piece Plug & Chain Assembly | N/A 320 | N/A Carbon Dioxide | N/A .830"-14NGO-RH-INT | N/A 3,000 psi |
| PC-4320 | N/A Two-Piece Plug & Chain Assembly | N/A 320 | N/A Carbon Dioxide | N/A .830"-14NGO-RH-INT | N/A 3,000 psi |
| P-326 | N/A One-Piece Assembly without chain | N/A 326 | N/A Nitrous Oxide | N/A .830”-14NGO-RH-INT | N/A 3,000 psi |
| PC-326 | N/A One-Piece Plug & Chain Assembly | N/A 326 | N/A Nitrous Oxide | N/A .830"-14NGO-RH-INT | N/A 3000 psi |
| PC-4326 | N/A Two-Piece Nut & Blind Nipple Assembly | N/A 326 | N/A Nitrous Oxide | N/A .830"-14NGO-RH-INT | N/A 3000 psi |
| P-330 | N/A One-Piece Assembly without chain | N/A 330 | N/A Non-Corrosive Gases | N/A .830”-14NGO-LH-INT | N/A 3,000 psi |
| PC-330 | N/A One-Piece Plug & Chain Assembly | N/A 330 | N/A Non-Corrosive Gases | N/A | N/A 3000 psi |
| P-346 | N/A One-Piece Assembly without chain | N/A 346 | N/A Air | N/A .830”-14NGO-RH-INT | N/A 3,000 psi |
| PC-346 | N/A One-Piece Plug & Chain Assembly | N/A 346 | N/A Air | N/A .830"-14NGO-RH-INT | N/A 3000 psi |
| PC-4347 | N/A Two-Piece Nut & Blind Nipple Assembly | N/A 347 | N/A Air | N/A .830"-14NGO-RH-INT | N/A 5500 psi |
| P-350 | N/A One-Piece Assembly without chain | N/A 350 | N/A Hydrogen Methane | N/A .830”-14NGO-RH-INT | N/A 3,000 psi |
| PC-350 | N/A One-Piece Plug & Chain Assembly | N/A 350 | N/A Hydrogen Methane | N/A .830"-14NGO-RH-INT | N/A 3000 psi |
| PC-4350 | N/A Two-Piece Nut & Blind Nipple Assembly | N/A 350 | N/A Hydrogen Methane | N/A .830"-14NGO-LH-INT | N/A 3000 psi |
| P-510 | N/A One-Piece Assembly without chain | N/A 510 | N/A Acetylene/Propane | N/A .880”-14NGO-LH-EXT | N/A 500 psi |
| PC-4510 | N/A Two-Piece Nut & Blind Nipple Assembly | N/A 510 | N/A Acetylene Propane | N/A .880"-14NGO-LH-EXT | N/A 500 psi |
| PC-510 | N/A One-Piece Plug & Chain Assembly | N/A 510 | N/A Acetylene Propane | N/A .880"-14NGO-LH-EXT | N/A 500 psi |
| PC-4520 | N/A Two-Piece Nut & Blind Nipple Assembly | N/A 520 | N/A Acetylene | N/A .899"-18NGO-RH-INT | N/A 500 psi |
| P-540 | N/A One-Piece Assembly without chain | N/A 540 | N/A Oxygen | N/A .908”-14NGO-LH-INT | N/A 3,000 psi |
| PC-4540 | N/A Two-Piece Nut & Blind Nipple Assembly | N/A 540 | N/A Oxygen | N/A .908"-14NGO-LH-INT | N/A 3000 psi |
| PC-540 | N/A One-Piece Plug & Chain Assembly | N/A 540 | N/A Oxygen | N/A .908"-14NGO-LH-INT | N/A 3000 psi |
| P-555 | N/A One-Piece Assembly without chain | N/A 555 | N/A Propane | N/A .908”-14NGO-LH-INT | N/A 3,000 psi |
| PC-4555 | N/A Two-Piece Nut & Blind Nipple Assembly | N/A 555 | N/A Propane | N/A .830"-14NGO-RH-INT | N/A 3000 psi |
| PC-555 | N/A One-Piece Plug & Chain Assembly | N/A 555 | N/A Propane | N/A .830"-14NGO-RH-INT | N/A 3000 psi |
| P-580 | N/A One-Piece Assembly without chain | N/A 580 | N/A Argon/Helium/Nitrogen | N/A .960”-14NGO-RH-EXT | N/A 3,000 psi |
| PC-4580 | N/A Two-Piece Nut & Blind Nipple Assembly | N/A 580 | N/A Argon Helium Nitrogen | N/A .960"-14NGO-RH-EXT | N/A 3000 psi |
| PC-580 | N/A One-Piece Plug & Chain Assembly | N/A 580 | N/A Argon Helium Nitrogen | N/A .960"-14NGO-RH-EXT | N/A 3000 psi |
| P-590 | N/A One-Piece Assembly without chain | N/A 590 | N/A Industrial Air Sulfur HexaFluoride | N/A .960”-14NGO-LH-EXT | N/A 3,000 psi |
Unit of Measure
1 2