Unit of Measure
1
Item # |
Item Name |
CGA Standard |
Application |
Working Pressure |
Length |
Thread Size |
|---|---|---|---|---|---|---|
| MYP-540 | N/A Bushing CGA-540 Outlet Male w/ Filter | N/A 540 | N/A | N/A | N/A | N/A |
| MNP-210 | N/A CGA-540 Nipple | N/A 540 | N/A | N/A 3000 psi | N/A 2 in | N/A 1/4" NPT |
| MNP-210CV | N/A CGA-540 Nipple w/ Check Valve | N/A 540 | N/A | N/A 3000 psi | N/A 2 in | N/A 1/4" NPT |
| MNP-210R | N/A CGA-540 Nipple w/ Filter | N/A 540 | N/A | N/A 3000 psi | N/A 2 in | N/A 1/4" NPT |
| MNP-211 | N/A CGA-540 Nipple | N/A 540 | N/A | N/A 3000 psi | N/A 2-1/2 in | N/A 1/4" NPT |
| MNP-211P | N/A CGA-540 Nipple HandTight w/ Soft Tip | N/A 540 | N/A | N/A 3000 psi | N/A 2-1/2 in | N/A 1/4" NPT |
| MNP-211R | N/A CGA-540 Nipple w/ Filter | N/A 540 | N/A | N/A 3000 psi | N/A 2-1/2 in | N/A 1/4" NPT |
| MNP-212 | N/A CGA-540 Nipple | N/A 540 | N/A | N/A 3000 psi | N/A 3 in | N/A 1/4" NPT |
| MNP-212R | N/A CGA-540 Nipple w/ Filter | N/A 540 | N/A | N/A 3000 psi | N/A 3 in | N/A 1/4" NPT |
| MNP-216 | N/A CGA-540 Nipple | N/A 540 | N/A | N/A 3000 psi | N/A 2-1/2 in | N/A 1/2"-27 UNS |
| MNP-216R | N/A CGA-540 Nipple w/ Filter | N/A 540 | N/A | N/A 3000 psi | N/A 2-1/2 in | N/A 1/2"-27 UNS |
| MC-540 | N/A CGA-540 Tee Coupler | N/A 540 | N/A Oxygen | N/A 3000 psi | N/A | N/A |
| T211-1 | N/A Soft Tip for HT Nipple | N/A 540 | N/A Oxygen | N/A 3000 psi | N/A | N/A |
Unit of Measure
1