Unit of Measure
                    
               
        
        
1 
        
        
    
                            Item # | 
                        
                            Item Name | 
                        
                            CGA Standard | 
                        
                            Application | 
                        
                            Inlet Thread Size | 
                        
                            Outlet Thread Size | 
                        
                            Part | 
                                                        
|---|---|---|---|---|---|---|
| MC-320 | N/A CGA-320 Tee Coupler | N/A 320 | N/A Carbon Dioxide | N/A Female | N/A Male | N/A Tee Coupler | 
| MC-326 | N/A CGA-326 Tee Coupler | N/A 326 | N/A Nitrous Oxide | N/A Female | N/A Male | N/A Tee Coupler | 
| MC-346 | N/A CGA-346 Tee Coupler | N/A 346 | N/A Medical Air | N/A Female | N/A Male | N/A Tee Coupler | 
| MC-500 | N/A CGA-500 Tee Coupler | N/A 500 | N/A Medical Gas Mixtures | N/A Male | N/A Female | N/A Tee Coupler | 
| MC-540 | N/A CGA-540 Tee Coupler | N/A 540 | N/A Oxygen | N/A Female | N/A Male | N/A Tee Coupler | 
| MC-580 | N/A CGA-580 Tee Coupler | N/A 580 | N/A Helium Nitrogen | N/A Male | N/A Female | N/A Tee Coupler | 
                    Unit of Measure
                    
               
        
        
1