Unit of Measure
                    
               
        
        
1 
        
        
    
                            Item # | 
                        
                            Item Name | 
                        
                            CGA Standard | 
                        
                            Working Pressure | 
                        
                            Inlet Thread Size | 
                        
                            Outlet Thread Size | 
                        
                            Part | 
                                                        
|---|---|---|---|---|---|---|
| MTO-001 | N/A Aluminum Wall Mounting Bracket | N/A | N/A 200 psi | N/A | N/A | N/A Bracket | 
| MTO-004 | N/A NPT Block | N/A | N/A 200 psi | N/A 1/8" NPT Female | N/A 1/4" NPT Female | N/A Triple Outlet Rail Block | 
| MTO-104 | N/A DISS-1040 Block | N/A 1040-A | N/A 200 psi | N/A DISS-1040 Female Swivel | N/A 1040 Male | N/A Triple Outlet Rail Block | 
| MTO-116 | N/A DISS-1160 Block | N/A 1160-A | N/A 200 psi | N/A DISS-1160 Female Swivel | N/A 1160 Male | N/A Triple Outlet Rail Block | 
| MTO-122 | N/A DISS-1220 Block | N/A 1220-A | N/A 200 psi | N/A DISS-1220 Female Swivel | N/A 1220 Male | N/A Triple Outlet Rail Block | 
| MTO-124 | N/A DISS-1240 Block | N/A 1240 | N/A 200 psi | N/A DISS-1240 Female Swivel | N/A 1240 Male | N/A Triple Outlet Rail Block | 
| MTO-124DV | N/A DISS-1240 Block | N/A 1240 | N/A 200 psi | N/A DISS-1240 Female Hand Tight | N/A 1240 Male DV | N/A Triple Outlet Rail Block | 
                    Unit of Measure
                    
               
        
        
1