Unit of Measure
1
Item # |
Item Name |
CGA Standard |
Application |
Use with |
Material |
Working Pressure |
Thread Size |
---|---|---|---|---|---|---|---|
MNP-188 | N/A CGA-510 Nipple-Threaded Inlet | N/A 510 | N/A Acetylene Natural Gas Propane | N/A | N/A Chrome Plated Brass | N/A 500 psi | N/A 1/4" NPT |
MNP-189 | N/A CGA-510 Nipple-Threaded Inlet | N/A 510 | N/A Acetylene Natural Gas Propane | N/A | N/A Chrome Plated Brass | N/A 500 psi | N/A 1/4" NPT |
MNP-190 | N/A CGA-510 Nipple-Threaded Inlet | N/A 510 | N/A Acetylene Natural Gas Propane | N/A | N/A Chrome Plated Brass | N/A 500 psi | N/A 1/4" NPT |
NP-188 | N/A CGA-510 Nipple-Threaded Inlet | N/A 510 | N/A Acetylene Natural Gas Propane | N/A | N/A Brass | N/A 500 psi | N/A 1/4" NPT |
NP-188C2 | N/A CGA-510 Nipple-Countersunk Inlet | N/A 510 | N/A Acetylene Natural Gas Propane | N/A 1/4" Tube | N/A Brass | N/A 500 psi | N/A |
NP-188C2SS | N/A CGA-510 Nipple-Countersunk Inlet | N/A 510 | N/A Acetylene Natural Gas Propane | N/A 1/4" Tube | N/A Stainless Steel | N/A 500 psi | N/A |
NP-188C3 | N/A CGA-510 Nipple-Countersunk Inlet | N/A 510 | N/A Acetylene Natural Gas Propane | N/A 5/16" Tube | N/A Brass | N/A 500 psi | N/A |
NP-188C3SS | N/A CGA-510 Nipple-Countersunk Inlet | N/A 510 | N/A Acetylene Natural Gas Propane | N/A 5/16" Tube | N/A Stainless Steel | N/A 500 psi | N/A |
NP-188C4 | N/A CGA-510 Nipple-Countersunk Inlet | N/A 510 | N/A Acetylene Natural Gas Propane | N/A 3/8" Tube | N/A Brass | N/A 500 psi | N/A |
NP-188SS | N/A CGA-510 Nipple-Threaded Inlet | N/A 510 | N/A Acetylene Natural Gas Propane | N/A | N/A Stainless Steel | N/A 500 psi | N/A 1/4" NPT |
NP-188T3C2 | N/A CGA-510 Nipple-Handtight Inlet | N/A 510 | N/A Acetylene Natural Gas Propane | N/A 1/4" Tube | N/A Brass, PTFE | N/A 500 psi | N/A |
NP-188T3C3 | N/A CGA-510 Nipple-Handtight Inlet | N/A 510 | N/A Acetylene Natural Gas Propane | N/A 5/16" Tube | N/A Brass, PTFE | N/A 500 psi | N/A |
NP-189 | N/A CGA-510 Nipple-Threaded Inlet | N/A 510 | N/A Acetylene Natural Gas Propane | N/A | N/A Brass | N/A 500 psi | N/A 1/4" NPT |
NP-189RF | N/A CGA-510 Nipple-Threaded Inlet w/ Filter | N/A 510 | N/A Acetylene Natural Gas Propane | N/A | N/A Brass | N/A 500 psi | N/A 1/4" NPT Male |
NP-189SS | N/A CGA-510 Nipple-Threaded Inlet | N/A 510 | N/A Acetylene Natural Gas Propane | N/A | N/A Stainless Steel | N/A 500 psi | N/A 1/4" NPT |
NP-189T3 | N/A CGA-510 Nipple-Handtight Inlet | N/A 510 | N/A Acetylene Natural Gas Propane | N/A | N/A Brass, PTFE | N/A 500 psi | N/A 1/4" NPT |
NP-190 | N/A CGA-510 Nipple-Threaded Inlet | N/A 510 | N/A Acetylene Natural Gas Propane | N/A | N/A Brass | N/A 500 psi | N/A 1/4" NPT |
NP-190SS | N/A CGA-510 Nipple-Threaded Inlet | N/A 510 | N/A Acetylene Natural Gas Propane | N/A | N/A Stainless Steel | N/A 500 psi | N/A 1/4" NPT |
NP-190T3 | N/A CGA-510 Nipple-Handtight Inlet | N/A 510 | N/A Acetylene Natural Gas Propane | N/A | N/A Brass, PTFE | N/A 500 psi | N/A 1/4" NPT |
NP-190W | N/A CGA-510 Nipple-Handtight Inlet w/ O-Ring | N/A 510 | N/A Acetylene Natural Gas Propane | N/A | N/A Brass, Nitrile | N/A 500 psi | N/A 1/4" NPT |
NP-191 | N/A CGA-510 Nipple-Threaded Inlet | N/A 510 | N/A Acetylene Natural Gas Propane | N/A | N/A Brass | N/A 500 psi | N/A 1/4" NPT |
NP-193 | N/A CGA-510 Nipple-Threaded Inlet | N/A 510 | N/A Acetylene Natural Gas Propane | N/A | N/A Brass | N/A 500 psi | N/A 1/2"-27 UNS |
T189-3 | N/A Soft Tip for HT Nipple | N/A 510 | N/A Acetylene Natural Gas Propane | N/A | N/A Nitrile | N/A 500 psi | N/A |
Unit of Measure
1