Unit of Measure
1
Item # |
Material |
Working Pressure |
Length |
Metal Gauge |
Internal Dimensions |
Part |
---|---|---|---|---|---|---|
453 | N/A Brass | N/A 200 psi | N/A 3/4 in | N/A .025 in | N/A .593 x 1.238 in | N/A Brace |
454 | N/A Brass | N/A 200 psi | N/A 3/4 in | N/A .025 in | N/A .700 x 1.325 in | N/A Brace |
9116 | N/A Brass | N/A 200 psi | N/A 15/32 in | N/A .019 in | N/A .448 x .890 in | N/A Brace |
9593 | N/A Brass | N/A 200 psi | N/A 3/4 in | N/A .024 in | N/A .593 x 1.109 in | N/A Brace |
9940P | N/A Brass | N/A 200 psi | N/A 3/4 in | N/A .024 in | N/A .535 x 1.071 in | N/A Brace |
9979 | N/A Brass | N/A 200 psi | N/A 15/32 in | N/A .019 in | N/A .474 x .943 in | N/A Brace |
Unit of Measure
1