Unit of Measure
1 2
Item # |
Item Name |
CGA Standard |
Application |
Material |
Working Pressure |
Thread Size |
---|---|---|---|---|---|---|
HTN-60 | N/A CGA-296 Handtight Nut for Industrial Oxygen Mixtures | N/A 296 | N/A Industrial Oxygen Mixtures | N/A Brass | N/A 3000 psi | N/A .803"-14UNS-RH-EXT |
HTN-56 | N/A CGA-300 Handtight Nut for Ethyl Chlorides (R160) Formerly Commercial Acetylene | N/A 300 | N/A Ethyl Chlorides (R160) Formerly Commercial Acetylene | N/A Brass | N/A 500 psi | N/A .830"-14NGO-RH-INT |
HTN-56P | N/A CGA-300 Handtight Nut for Ethyl Chlorides (R160) Formerly Commercial Acetylene | N/A 300 | N/A Ethyl Chlorides (R160) Formerly Commercial Acetylene | N/A Brass, Plastic Grip | N/A 500 psi | N/A .830"-14NGO-RH-INT |
HTN-61 | N/A CGA-320 Handtight Nut for Carbon Dioxide | N/A 320 | N/A Carbon Dioxide | N/A Brass | N/A 3000 psi | N/A .830"-14NGO-RH-INT |
HTN-61P | N/A CGA-320 Handtight Nut for Carbon Dioxide | N/A 320 | N/A Carbon Dioxide | N/A Brass, Plastic Grip | N/A 3000 psi | N/A .830"-14NGO-RH-INT |
MHN-061P | N/A CGA-320 Handtight Nut for Carbon Dioxide w/ Washer | N/A 320 | N/A Carbon Dioxide | N/A Chrome Plated Brass, Plastic Grip | N/A 3000 psi | N/A .830"-14NGO-RH-INT |
HTN-82 | N/A CGA-326 Handtight Nut for Nitrous Oxide | N/A 326 | N/A Nitrous Oxide | N/A Brass | N/A 3000 psi | N/A .830"-14NGO-RH-INT |
HTN-82P | N/A CGA-326 Handtight Nut for Nitrous Oxide | N/A 326 | N/A Nitrous Oxide | N/A Brass, Plastic Grip | N/A 3000 psi | N/A .830"-14NGO-RH-INT |
MHN-082P | N/A CGA-326 Handtight Nut for Nitrous Oxide | N/A 326 | N/A Nitrous Oxide | N/A Chrome Plated Brass, Plastic Grip | N/A 3000 psi | N/A .830"-14NGO-RH-INT |
HTN-84 | N/A CGA-346 Handtight Nut for Air | N/A 346 | N/A Air | N/A Brass | N/A 3000 psi | N/A .830"-14NGO-RH-INT |
HTN-84DZ | N/A CGA 346 QuickNut w/ Nipple | N/A 346 | N/A Air | N/A Brass w/ Aluminum Body | N/A 3000 psi | N/A |
HTN-84P | N/A CGA-346 Handtight Nut for Air | N/A 346 | N/A Air | N/A Brass, Plastic Grip | N/A 3000 psi | N/A .830"-14NGO-RH-INT |
MHN-084P | N/A CGA-346 Handtight Nut for Air | N/A 346 | N/A Air | N/A Chrome Plated Brass, Plastic Grip | N/A 3000 psi | N/A .830"-14NGO-RH-INT |
HTN-85DZ | N/A CGA 346 QuickNut w/ Nipple | N/A 347 | N/A Air | N/A Brass w/ Aluminum Body | N/A 3001 to 5500 psi | N/A |
HTN-85P | N/A CGA-347 Handtight Nut for Air | N/A 347 | N/A Air | N/A Brass, Plastic Grip | N/A 3001 to 5500 psi | N/A .830"-14NGO-RH-INT |
HTN-64 | N/A CGA-350 Handtight Nut for Hydrogen/Methane/Natural Gas | N/A 350 | N/A Hydrogen Methane Natural Gas | N/A Brass | N/A 3000 psi | N/A .830"-14NGO-LH-INT |
HTN-64P | N/A CGA-350 Handtight Nut for Hydrogen/Methane/Natural Gas | N/A 350 | N/A Hydrogen Methane Natural Gas | N/A Brass, Plastic Grip | N/A 3000 psi | N/A .830"-14NGO-LH-INT |
HTN-67P | N/A CGA-500 Handtight Nut for Medical Mixtures | N/A 500 | N/A Canadian Acetylene | N/A Brass, Plastic Grip | N/A 3000 psi | N/A .880"-14NGO-RH-EXT |
MHN-067P | N/A CGA-500 Handtight Nut for Medical Mixtures | N/A 500 | N/A Canadian Acetylene | N/A Chrome Plated Brass, Plastic Grip | N/A 3000 psi | N/A .880"-14NGO-RH-EXT |
HTN-69 | N/A CGA-510 Handtight Nut for Acetylene/Propane/Natural Gas | N/A 510 | N/A Acetylene Natural Gas Propane | N/A Brass | N/A 500 psi | N/A .880"-14NGO-LH-EXT |
HTN-69P | N/A CGA-510 Handtight Nut for Acetylene/Propane/Natural Gas | N/A 510 | N/A Acetylene Natural Gas Propane | N/A Brass, Plastic Grip | N/A 500 psi | N/A .880"-14NGO-LH-EXT |
HTN-70P | N/A CGA-520 "B Size" Handtight Nut for Acetylene In Small Cylinders | N/A 520 | N/A Acetylene | N/A Brass, Plastic Grip | N/A 500 psi | N/A .899"-18NGO-RH-INT |
HTN-71 | N/A CGA-540 Handtight Nut for Oxygen | N/A 540 | N/A Oxygen | N/A Brass | N/A 3000 psi | N/A .908"-14NGO-RH-INT |
HTN-71P | N/A CGA-540 Handtight Nut for Oxygen | N/A 540 | N/A Oxygen | N/A Brass, Plastic Grip | N/A 3000 psi | N/A .908"-14NGO-RH-INT |
MHN-071P | N/A CGA-540 Handtight Nut for Oxygen | N/A 540 | N/A Oxygen | N/A Chrome Plated Brass, Plastic Grip | N/A 3000 psi | N/A .908"-14NGO-RH-INT |
Unit of Measure
1 2