1 2
Item # |
Item Name |
CGA Standard |
Material |
Working Pressure |
Length |
Thread Size |
Tube O.D. |
Quantity |
---|---|---|---|---|---|---|---|---|
CT-44 | N/A Annealed Seamless Copper Coiled Tubing | CGA Standard N/A | Material N/A Copper | Working Pressure N/A | Length N/A 50 ft | Thread Size N/A | Tube O.D. N/A 1/4 in | |
CT-45 | N/A Annealed Seamless Copper Coiled Tubing | CGA Standard N/A | Material N/A Copper | Working Pressure N/A | Length N/A 50 ft | Thread Size N/A | Tube O.D. N/A 5/16 in | |
XPTE-004C3 | N/A Male NPT End for Copper & Brass Tubing | CGA Standard N/A | Material N/A Brass | Working Pressure N/A 3000 psi | Length N/A | Thread Size N/A 1/4" NPT Male | Tube O.D. N/A | |
XPTE-005C2 | N/A Female NPT End for Copper & Brass Tubing | CGA Standard N/A | Material N/A Brass | Working Pressure N/A 3000 psi | Length N/A | Thread Size N/A 1/4" NPT Female | Tube O.D. N/A | |
XPTE-005C2SS | N/A Female NPT End for Copper & Brass Tubing | CGA Standard N/A | Material N/A Stainless Steel | Working Pressure N/A 3000 psi | Length N/A | Thread Size N/A 1/4" NPT Female | Tube O.D. N/A | |
XPTE-005C3 | N/A Female NPT End for Copper & Brass Tubing | CGA Standard N/A | Material N/A Brass | Working Pressure N/A 3000 psi | Length N/A | Thread Size N/A 1/4" NPT Female | Tube O.D. N/A | |
PT-320SS | N/A CGA-320 Standard Rigid Pigtail Assembly w/ Single & Double Loop, Stainless Steel Tube & Ends | CGA Standard N/A 320 | Material N/A | Working Pressure N/A 3000 psi | Length N/A | Thread Size N/A | Tube O.D. N/A | |
PT-320SSCV | N/A CGA-320 Standard Rigid Pigtail Assembly w/ Single & Double Loop & Check Valve to Inlet, Stainless Steel Tube & Ends | CGA Standard N/A 320 | Material N/A | Working Pressure N/A 3000 psi | Length N/A | Thread Size N/A | Tube O.D. N/A | |
PT-320SSRCV | N/A CGA-320 Standard Rigid Pigtail Assembly w/ Single & Double Loop & Reverse Check Valve on Outlet, Stainless Steel Tube & Ends | CGA Standard N/A 320 | Material N/A | Working Pressure N/A 3000 psi | Length N/A | Thread Size N/A | Tube O.D. N/A | |
PT-326SS | N/A CGA-326 Standard Rigid Pigtail Assembly w/ Single & Double Loop, Stainless Steel Tube & Ends | CGA Standard N/A 326 | Material N/A | Working Pressure N/A 3000 psi | Length N/A | Thread Size N/A | Tube O.D. N/A | |
PT-326SSCV | N/A CGA-326 Standard Rigid Pigtail Assembly w/ Single & Double Loop & Check Valve to Inlet, Stainless Steel Tube & Ends | CGA Standard N/A 326 | Material N/A | Working Pressure N/A 3000 psi | Length N/A | Thread Size N/A | Tube O.D. N/A | |
PT-326SSRCV | N/A CGA-326 Standard Rigid Pigtail Assembly w/ Single & Double Loop & Reverse Check Valve on Outlet, Stainless Steel Tube & Ends | CGA Standard N/A 326 | Material N/A | Working Pressure N/A 3000 psi | Length N/A | Thread Size N/A | Tube O.D. N/A | |
PT-346SS | N/A CGA-346 Standard Rigid Pigtail Assembly w/ Single & Double Loop, Stainless Steel Tube & Ends | CGA Standard N/A 346 | Material N/A | Working Pressure N/A 3000 psi | Length N/A | Thread Size N/A | Tube O.D. N/A | |
PT-346SSCV | N/A CGA-346 Standard Rigid Pigtail Assembly w/ Single & Double Loop & Check Valve to Inlet, Stainless Steel Tube & Ends | CGA Standard N/A 346 | Material N/A | Working Pressure N/A 3000 psi | Length N/A | Thread Size N/A | Tube O.D. N/A | |
PT-346SSRCV | N/A CGA-346 Standard Rigid Pigtail Assembly w/ Single & Double Loop & Reverse Check Valve on Outlet, Stainless Steel Tube & Ends | CGA Standard N/A 346 | Material N/A | Working Pressure N/A 3000 psi | Length N/A | Thread Size N/A | Tube O.D. N/A | |
PT-350SS | N/A CGA-350 Standard Rigid Pigtail Assembly w/ Single & Double Loop, Stainless Steel Tube & Ends | CGA Standard N/A 350 | Material N/A | Working Pressure N/A 3000 psi | Length N/A | Thread Size N/A | Tube O.D. N/A | |
PT-350SSCV | N/A CGA-350 Standard Rigid Pigtail Assembly w/ Single & Double Loop & Check Valve to Inlet, Stainless Steel Tube & Ends | CGA Standard N/A 350 | Material N/A | Working Pressure N/A 3000 psi | Length N/A | Thread Size N/A | Tube O.D. N/A | |
PT-350SSRCV | N/A CGA-350 Standard Rigid Pigtail Assembly w/ Single & Double Loop & Reverse Check Valve on Outlet, Stainless Steel Tube & Ends | CGA Standard N/A 350 | Material N/A | Working Pressure N/A 3000 psi | Length N/A | Thread Size N/A | Tube O.D. N/A | |
PT-510SS | N/A CGA-510 Standard Rigid Pigtail Assembly w/ Single & Double Loop, Stainless Steel Tube & Ends | CGA Standard N/A 510 | Material N/A | Working Pressure N/A 500 psi | Length N/A | Thread Size N/A | Tube O.D. N/A | |
PT-510SSCV | N/A CGA-510 Standard Rigid Pigtail Assembly w/ Single & Double Loop & Check Valve to Inlet, Stainless Steel Tube & Ends | CGA Standard N/A 510 | Material N/A | Working Pressure N/A 500 psi | Length N/A | Thread Size N/A | Tube O.D. N/A | |
PT-510SSRCV | N/A CGA-510 Standard Rigid Pigtail Assembly w/ Single & Double Loop & Reverse Check Valve on Outlet, Stainless Steel Tube & Ends | CGA Standard N/A 510 | Material N/A | Working Pressure N/A 500 psi | Length N/A | Thread Size N/A | Tube O.D. N/A | |
PT-540SS | N/A CGA-540 Standard Rigid Pigtail Assembly w/ Single & Double Loop, Stainless Steel Tube & Ends | CGA Standard N/A 540 | Material N/A | Working Pressure N/A 3000 psi | Length N/A | Thread Size N/A | Tube O.D. N/A | |
PT-540SSCV | N/A CGA-540 Standard Rigid Pigtail Assembly w/ Single & Double Loop & Check Valve to Inlet, Stainless Steel Tube & Ends | CGA Standard N/A 540 | Material N/A | Working Pressure N/A 3000 psi | Length N/A | Thread Size N/A | Tube O.D. N/A | |
PT-540SSRCV | N/A CGA-540 Standard Rigid Pigtail Assembly w/ Single & Double Loop & Reverse Check Valve on Outlet, Stainless Steel Tube & Ends | CGA Standard N/A 540 | Material N/A | Working Pressure N/A 3000 psi | Length N/A | Thread Size N/A | Tube O.D. N/A | |
PT-580SS | N/A CGA-580 Standard Rigid Pigtail Assembly w/ Single Loop, Stainless Steel Tube & Ends | CGA Standard N/A 580 | Material N/A | Working Pressure N/A 3000 psi | Length N/A | Thread Size N/A | Tube O.D. N/A |
1 2