Round Brass Hose Ferrules
Hose Ferrules & Braces
Hose diameters may vary, check for proper inside diameter of the ferrules.
1 2
Item # |
Material |
Length |
Standard Package |
Part |
I.D. |
Quantity |
|---|---|---|---|---|---|---|
| DD | Material N/A Brass | Length N/A 17/32 in | Standard Package N/A 25 Pcs. | Part N/A Ferrule | I.D. N/A .750 in | |
| EE | Material N/A Brass | Length N/A 17/32 in | Standard Package N/A 25 Pcs. | Part N/A Ferrule | I.D. N/A .725 in | |
| FF | Material N/A Brass | Length N/A 33/64 in | Standard Package N/A 25 Pcs. | Part N/A Ferrule | I.D. N/A .700 in | |
| GG | Material N/A Brass | Length N/A 33/64 in | Standard Package N/A 25 Pcs. | Part N/A Ferrule | I.D. N/A .675 in | |
| HH | Material N/A Brass | Length N/A 1/2 in | Standard Package N/A 25 Pcs. | Part N/A Ferrule | I.D. N/A .650 in | |
| II | Material N/A Brass | Length N/A 1/2 in | Standard Package N/A 25 Pcs. | Part N/A Ferrule | I.D. N/A .625 in | |
| JJ | Material N/A Brass | Length N/A 1/2 in | Standard Package N/A 25 Pcs. | Part N/A Ferrule | I.D. N/A .600 in | |
| KK | Material N/A Brass | Length N/A 31/64 in | Standard Package N/A 25 Pcs. | Part N/A Ferrule | I.D. N/A .575 in | |
| Z | Material N/A Brass | Length N/A 9/16 in | Standard Package N/A 25 Pcs. | Part N/A Ferrule | I.D. N/A .850 in | |
| 620 | Material N/A Brass | Length N/A 1/2 in | Standard Package N/A 25 Pcs. | Part N/A Ferrule | I.D. N/A .410 in | |
| 622 | Material N/A Brass | Length N/A 1/2 in | Standard Package N/A 25 Pcs. | Part N/A Ferrule | I.D. N/A .380 in | |
| 624 | Material N/A Brass | Length N/A 1/2 in | Standard Package N/A 25 Pcs. | Part N/A Ferrule | I.D. N/A .500 in | |
| 625 | Material N/A Brass | Length N/A 1/2 in | Standard Package N/A 25 Pcs. | Part N/A Ferrule | I.D. N/A .525 in | |
| 626 | Material N/A Brass | Length N/A 31/64 in | Standard Package N/A 25 Pcs. | Part N/A Ferrule | I.D. N/A .548 in | |
| 769 | Material N/A Brass | Length N/A 9/16 in | Standard Package N/A 25 Pcs. | Part N/A Ferrule | I.D. N/A .450 in | |
| 833 | Material N/A Brass | Length N/A 1/2 in | Standard Package N/A 25 Pcs. | Part N/A Ferrule | I.D. N/A .358 in | |
| 3588 | Material N/A Brass | Length N/A 3/4 in | Standard Package N/A 25 Pcs. | Part N/A Ferrule | I.D. N/A .562 in | |
| 4750 | Material N/A Brass | Length N/A 11/16 in | Standard Package N/A 25 Pcs. | Part N/A Ferrule | I.D. N/A .478 in | |
| 5028A | Material N/A Brass | Length N/A 27/32 in | Standard Package N/A 25 Pcs. | Part N/A Ferrule | I.D. N/A .975 in | |
| 5029A | Material N/A Brass | Length N/A 27/32 in | Standard Package N/A 25 Pcs. | Part N/A Ferrule | I.D. N/A .900 in | |
| 6231 | Material N/A Brass | Length N/A 1/2 in | Standard Package N/A 25 Pcs. | Part N/A Ferrule | I.D. N/A .330 in | |
| 7242A | Material N/A Brass | Length N/A 27/32 in | Standard Package N/A 25 Pcs. | Part N/A Ferrule | I.D. N/A .937 in | |
| 7244A | Material N/A Brass | Length N/A 27/32 in | Standard Package N/A 25 Pcs. | Part N/A Ferrule | I.D. N/A .875 in | |
| 7322 | Material N/A Brass | Length N/A 1 in | Standard Package N/A 25 Pcs. | Part N/A Ferrule | I.D. N/A .500 in | |
| 7323 | Material N/A Brass | Length N/A 1 in | Standard Package N/A 25 Pcs. | Part N/A Ferrule | I.D. N/A .525 in |
1 2