Pin Indexed Yokes for All Gases
    Yokes
        
    
    
            
                
                    
                        
                
            
                
            
        
        
    
1 2 
        
        
    
                            Item # | 
                        
                            Item Name | 
                        
                            CGA Standard | 
                        
                            Application | 
                        
                            Part | 
                                            Quantity | 
|---|---|---|---|---|---|
| MFY-870-1 | N/A Pin Indexed Yoke w/ T-Handle for CGA-870 Oxygen x CGA-540 Male | CGA Standard N/A 870 | Application N/A Oxygen | Part N/A Yokes | |
| MFY-870-1H | N/A Pin Indexed Yoke w/ HT Grip for CGA-870 Oxygen x CGA-540 Male | CGA Standard N/A 870 | Application N/A Oxygen | Part N/A Yokes | |
| MFY-870-4 | N/A Pin Indexed Yoke w/ T-Handle for CGA-870 Oxygen | CGA Standard N/A 870 | Application N/A Oxygen | Part N/A Yokes | |
| MFY-870-4H | N/A Pin Indexed Yoke w/ HT Grip for CGA-870 Oxygen | CGA Standard N/A 870 | Application N/A Oxygen | Part N/A Yokes | |
| MFY-870-4H-M | N/A Pin Indexed Yoke w/ S.S. HT Grip for CGA-870 Oxygen | CGA Standard N/A 870 | Application N/A Oxygen | Part N/A Yokes | |
| MFY-870-8 | N/A Pin Indexed Yoke w/ T-Handle for CGA-870 Oxygen | CGA Standard N/A 870 | Application N/A Oxygen | Part N/A Yokes | |
| MFY-870-8H | N/A Pin Indexed Yoke w/ HT Grip for CGA-870 Oxygen | CGA Standard N/A 870 | Application N/A Oxygen | Part N/A Yokes | |
| MFY-870-8H-M | N/A Pin Indexed Yoke w/ S.S. HT Grip for CGA-870 Oxygen | CGA Standard N/A 870 | Application N/A Oxygen | Part N/A Yokes | |
| MFY-880-4 | N/A Pin Indexed Yoke w/ T-Handle for CGA-880 CO2/Oxygen Mixture w/ CO2 Not over 7% | CGA Standard N/A 880 | Application N/A CO2/Oxygen Mixture w/ CO2 Not over 7% | Part N/A Yokes | |
| MFY-880-4H | N/A Pin Indexed Yoke w/ HT Grip for CGA-880 CO2/Oxygen Mixture w/ CO2 Not over 7% | CGA Standard N/A 880 | Application N/A CO2/Oxygen Mixture w/ CO2 Not over 7% | Part N/A Yokes | |
| MFY-880-8 | N/A Pin Indexed Yoke w/ T-Handle for CGA-880 CO2/Oxygen Mixture w/ CO2 Not over 7% | CGA Standard N/A 880 | Application N/A CO2/Oxygen Mixture w/ CO2 Not over 7% | Part N/A Yokes | |
| MFY-880-8H | N/A Pin Indexed Yoke w/ HT Grip for CGA-880 CO2/Oxygen Mixture w/ CO2 Not over 7% | CGA Standard N/A 880 | Application N/A CO2/Oxygen Mixture w/ CO2 Not over 7% | Part N/A Yokes | |
| MFY-890-4 | N/A Pin Indexed Yoke w/ T-Handle for CGA-890 Helium/Oxygen Mixture w/ Helium Not over 80% | CGA Standard N/A 890 | Application N/A Helium/Oxygen Mixture w/ Helium Not over 80% | Part N/A Yokes | |
| MFY-890-4H | N/A Pin Indexed Yoke w/ HT Grip for CGA-890 Helium/Oxygen Mixture w/ Helium Not over 80% | CGA Standard N/A 890 | Application N/A Helium/Oxygen Mixture w/ Helium Not over 80% | Part N/A Yokes | |
| MFY-890-8 | N/A Pin Indexed Yoke w/ T-Handle for CGA-890 Helium/Oxygen Mixture w/ Helium Not over 80% | CGA Standard N/A 890 | Application N/A Helium/Oxygen Mixture w/ Helium Not over 80% | Part N/A Yokes | |
| MFY-890-8H | N/A Pin Indexed Yoke w/ HT Grip for CGA-890 Helium/Oxygen Mixture w/ Helium Not over 80% | CGA Standard N/A 890 | Application N/A Helium/Oxygen Mixture w/ Helium Not over 80% | Part N/A Yokes | |
| MFY-910-4 | N/A Pin Indexed Yoke w/ T-Handle for CGA-910 Nitrous Oxide | CGA Standard N/A 910 | Application N/A Nitrous Oxide | Part N/A Yokes | |
| MFY-910-4H | N/A Pin Indexed Yoke w/ HT Grip for CGA-910 Nitrous Oxide | CGA Standard N/A 910 | Application N/A Nitrous Oxide | Part N/A Yokes | |
| MFY-910-8 | N/A Pin Indexed Yoke w/ T-Handle for CGA-910 Nitrous Oxide | CGA Standard N/A 910 | Application N/A Nitrous Oxide | Part N/A Yokes | |
| MFY-910-8H | N/A Pin Indexed Yoke w/ HT Grip for CGA-910 Nitrous Oxide | CGA Standard N/A 910 | Application N/A Nitrous Oxide | Part N/A Yokes | |
| MFY-930-4 | N/A Pin Indexed Yoke w/ T-Handle for CGA-930 Helium/Oxygen Mixture w/ Helium over 80% | CGA Standard N/A 930 | Application N/A Helium/Oxygen Mixture w/ Helium over 80% | Part N/A Yokes | |
| MFY-930-4H | N/A Pin Indexed Yoke w/ HT Grip for CGA-930 Helium/Oxygen Mixture w/ Helium over 80% | CGA Standard N/A 930 | Application N/A Helium/Oxygen Mixture w/ Helium over 80% | Part N/A Yokes | |
| MFY-930-8 | N/A Pin Indexed Yoke w/ T-Handle for CGA-930 Helium/Oxygen Mixture w/ Helium over 80% | CGA Standard N/A 930 | Application N/A Helium/Oxygen Mixture w/ Helium over 80% | Part N/A Yokes | |
| MFY-930-8H | N/A Pin Indexed Yoke w/ HT Grip for CGA-930 Helium/Oxygen Mixture w/ Helium over 80% | CGA Standard N/A 930 | Application N/A Helium/Oxygen Mixture w/ Helium over 80% | Part N/A Yokes | |
| MFY-940-4 | N/A Pin Indexed Yoke w/ T-Handle for CGA-940 CO2/Oxygen Mixture w/ CO2 over 7% | CGA Standard N/A 940 | Application N/A CO2/Oxygen Mixture w/ CO2 over 7% | Part N/A Yokes | 
1 2