1 2
Item # |
Item Name |
Application |
Flow Rate |
Inlet Thread Size |
Part |
Quantity |
---|---|---|---|---|---|---|
MFM-124-1A1 | N/A Oxygen Standard Flowmeter | Application N/A Oxygen | Flow Rate N/A 1/8 to 3.5 L/min | Inlet Thread Size N/A DISS Nut & Nipple | Part N/A Flowmeter | |
MFM-124-1A1-PT | N/A Oxygen Flowmeter, Power Take-Off Model | Application N/A Oxygen | Flow Rate N/A 1/8 to 3.5 L/min | Inlet Thread Size N/A DISS Nut & Nipple | Part N/A Flowmeter | |
MFM-124-1B1 | N/A Oxygen Standard Flowmeter | Application N/A Oxygen | Flow Rate N/A 1/8 to 3.5 L/min | Inlet Thread Size N/A DISS HT Nut & Nipple | Part N/A Flowmeter | |
MFM-124-1B1-PT | N/A Oxygen Flowmeter, Power Take-Off Model | Application N/A Oxygen | Flow Rate N/A 1/8 to 3.5 L/min | Inlet Thread Size N/A DISS HT Nut & Nipple | Part N/A Flowmeter | |
MFM-124-1D1 | N/A Oxygen Standard Flowmeter | Application N/A Oxygen | Flow Rate N/A 1/8 to 3.5 L/min | Inlet Thread Size N/A 1/8" NPT Female | Part N/A Flowmeter | |
MFM-124-1D1-PT | N/A Oxygen Flowmeter, Power Take-Off Model | Application N/A Oxygen | Flow Rate N/A 1/8 to 3.5 L/min | Inlet Thread Size N/A 1/8" NPT Female | Part N/A Flowmeter | |
MFM-124-1F1 | N/A Oxygen Standard Flowmeter | Application N/A Oxygen | Flow Rate N/A 1/8 to 3.5 L/min | Inlet Thread Size N/A DISS Quick Connect | Part N/A Flowmeter | |
MFM-124-1F1-PT | N/A Oxygen Flowmeter, Power Take-Off Model | Application N/A Oxygen | Flow Rate N/A 1/8 to 3.5 L/min | Inlet Thread Size N/A DISS Quick Connect | Part N/A Flowmeter | |
MFM-124-1G1 | N/A Oxygen Standard Flowmeter | Application N/A Oxygen | Flow Rate N/A 1/8 to 3.5 L/min | Inlet Thread Size N/A Chemetron Male | Part N/A Flowmeter | |
MFM-124-1G1-PT | N/A Oxygen Flowmeter, Power Take-Off Model | Application N/A Oxygen | Flow Rate N/A 1/8 to 3.5 L/min | Inlet Thread Size N/A Chemetron Male | Part N/A Flowmeter | |
MFM-124-1I1 | N/A Oxygen Standard Flowmeter | Application N/A Oxygen | Flow Rate N/A 1/8 to 3.5 L/min | Inlet Thread Size N/A Ohmeda Male | Part N/A Flowmeter | |
MFM-124-1I1-PT | N/A Oxygen Flowmeter, Power Take-Off Model | Application N/A Oxygen | Flow Rate N/A 1/8 to 3.5 L/min | Inlet Thread Size N/A Ohmeda Male | Part N/A Flowmeter | |
MFM-124-1K1 | N/A Oxygen Standard Flowmeter | Application N/A Oxygen | Flow Rate N/A 1/8 to 3.5 L/min | Inlet Thread Size N/A Puritan Male | Part N/A Flowmeter | |
MFM-124-1K1-PT | N/A Oxygen Flowmeter, Power Take-Off Model | Application N/A Oxygen | Flow Rate N/A 1/8 to 3.5 L/min | Inlet Thread Size N/A Puritan Male | Part N/A Flowmeter | |
MFM-124-2A1 | N/A Oxygen Standard Flowmeter | Application N/A Oxygen | Flow Rate N/A 1/4 to 8 L/min | Inlet Thread Size N/A DISS Nut & Nipple | Part N/A Flowmeter | |
MFM-124-2A1-PT | N/A Oxygen Flowmeter, Power Take-Off Model | Application N/A Oxygen | Flow Rate N/A 1/4 to 8 L/min | Inlet Thread Size N/A DISS Nut & Nipple | Part N/A Flowmeter | |
MFM-124-2B1 | N/A Oxygen Standard Flowmeter | Application N/A Oxygen | Flow Rate N/A 1/4 to 8 L/min | Inlet Thread Size N/A DISS HT Nut & Nipple | Part N/A Flowmeter | |
MFM-124-2B1-PT | N/A Oxygen Flowmeter, Power Take-Off Model | Application N/A Oxygen | Flow Rate N/A 1/4 to 8 L/min | Inlet Thread Size N/A DISS HT Nut & Nipple | Part N/A Flowmeter | |
MFM-124-2D1 | N/A Oxygen Standard Flowmeter | Application N/A Oxygen | Flow Rate N/A 1/4 to 8 L/min | Inlet Thread Size N/A 1/8" NPT Female | Part N/A Flowmeter | |
MFM-124-2D1-PT | N/A Oxygen Flowmeter, Power Take-Off Model | Application N/A Oxygen | Flow Rate N/A 1/4 to 8 L/min | Inlet Thread Size N/A 1/8" NPT Female | Part N/A Flowmeter | |
MFM-124-2F1 | N/A Oxygen Standard Flowmeter | Application N/A Oxygen | Flow Rate N/A 1/4 to 8 L/min | Inlet Thread Size N/A DISS Quick Connect | Part N/A Flowmeter | |
MFM-124-2F1-PT | N/A Oxygen Flowmeter, Power Take-Off Model | Application N/A Oxygen | Flow Rate N/A 1/4 to 8 L/min | Inlet Thread Size N/A DISS Quick Connect | Part N/A Flowmeter | |
MFM-124-2G1 | N/A Oxygen Standard Flowmeter | Application N/A Oxygen | Flow Rate N/A 1/4 to 8 L/min | Inlet Thread Size N/A Chemetron Male | Part N/A Flowmeter | |
MFM-124-2G1-PT | N/A Oxygen Flowmeter, Power Take-Off Model | Application N/A Oxygen | Flow Rate N/A 1/4 to 8 L/min | Inlet Thread Size N/A Chemetron Male | Part N/A Flowmeter | |
MFM-124-2I1 | N/A Oxygen Standard Flowmeter | Application N/A Oxygen | Flow Rate N/A 1/4 to 8 L/min | Inlet Thread Size N/A Ohmeda Male | Part N/A Flowmeter |
1 2